Pit stops
F1 2026 Pit Stops - Time Lost in the Pit Lane
A pit stop in 2026 costs a median of 23.4 seconds in the pit lane. Mercedes lose the least time of any team, at a median 22.2s across 34 stops. The gap between circuits is wider than the gap between teams: Australian Grand Prix charges 18.9s against 29.6s at British Grand Prix.
This is not the stationary time you see on TV
Broadcast graphics and DHL’s Fastest Pit Stop award measure the time the car spends stationary on the jacks — usually under three seconds. These figures measure something different and, for strategy, more useful: total time lost in the pit lane, from entry to exit. That includes the pit lane speed limit, its length, traffic and any unsafe release, which together are what actually decide whether a stop is worth making.
Season median · 2026 · 11 rounds
lost per stop, pit entry to exit
22.2s
Quickest team
Mercedes
18.9s
Cheapest circuit
Australian Grand Prix
29.6s
Costliest circuit
British Grand Prix
By team
Median across every stop the team has made this season, so one botched wheel gun doesn’t define a year and one perfect stop doesn’t either. The best column is their single quickest stop.
| # | Team | Median lost | Best | Stops | Races |
|---|---|---|---|---|---|
| 1 | Mercedes | 22.229 | 17.794 | 34 | 11 |
| 2 | Ferrari | 22.639 | 17.664 | 40 | 11 |
| 3 | RB F1 Team | 22.731 | 18.190 | 31 | 11 |
| 4 | Red Bull | 23.029 | 18.078 | 38 | 11 |
| 5 | Alpine F1 Team | 23.144 | 18.561 | 36 | 11 |
| 6 | McLaren | 23.158 | 17.649 | 36 | 10 |
| 7 | Williams | 23.351 | 18.118 | 46 | 11 |
| 8 | Audi | 23.986 | 18.916 | 37 | 11 |
| 9 | Haas F1 Team | 24.124 | 18.570 | 37 | 11 |
| 10 | Aston Martin | 24.241 | 20.227 | 35 | 11 |
| 11 | Cadillac F1 Team | 25.153 | 17.173 | 37 | 10 |
By circuit — what it costs to stop here
The number that decides whether a one-stop is on. Pit lanes differ by several seconds from track to track — far more than the teams differ from each other — which is why the same strategy call is obvious at one circuit and a gamble at the next.
| Round | Grand Prix | Median lost | Quickest stop | Stops |
|---|---|---|---|---|
| 11 | Hungarian Grand Prix | 22.015 | 21.326 | 45 |
| 10 | Belgian Grand Prix | 24.736 | 22.638 | 28 |
| 9 | British Grand Prix | 29.584 | 28.337 | 51 |
| 8 | Austrian Grand Prix | 21.561 | 21.020 | 41 |
| 7 | Barcelona Grand Prix | 22.703 | 21.677 | 47 |
| 6 | Monaco Grand Prix | 23.824 | 19.675 | 61 |
| 5 | Canadian Grand Prix | 25.418 | 23.418 | 34 |
| 4 | Miami Grand Prix | 23.127 | 17.173 | 22 |
| 3 | Japanese Grand Prix | 24.304 | 22.891 | 29 |
| 2 | Chinese Grand Prix | 23.390 | 22.433 | 19 |
| 1 | Australian Grand Prix | 18.934 | 17.649 | 30 |
Where these numbers come from
Every stop of the season, taken from official timing. The figure is the pit lane duration recorded for that stop — entry to exit — not the stationary time, as set out at the top of this page.
Medians rather than averages throughout. A single 40-second stop after a problem would drag a team’s average by more than a second and describe nothing about their normal work; the median describes the stop they usually make.

