Championship Standings
Formula 1 2026 Championship Standings
Kimi Antonelli leads the 2026 drivers' championship on 242 points, 59 clear of George Russell. Mercedes lead the constructors' standings on 425, 87 ahead of Ferrari.
Championship leader
Mercedes
242
Points
+59
Lead
over George Russell
6
Wins
10
Podiums
Mercedes lead the constructors’ championship on 425 points, 87 ahead of Ferrari.
Drivers’ Championship
| Pos | Driver | Team | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 6 | 10 | 242 | — |
| 2 | George Russell | Mercedes | 2 | 6 | 183 | −59 |
| 3 | Lewis Hamilton | Ferrari | 1 | 5 | 183 | −59 |
| 4 | Lando Norris | McLaren | 2 | 4 | 159 | −83 |
| 5 | Charles Leclerc | Ferrari | 1 | 4 | 155 | −87 |
| 6 | Max Verstappen | Red Bull Racing | 0 | 4 | 112 | −130 |
| 7 | Oscar Piastri | McLaren | 0 | 2 | 104 | −138 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 0 | 68 | −174 |
| 9 | Liam Lawson | Red Bull Racing | 0 | 0 | 49 | −193 |
| 10 | Pierre Gasly | Alpine | 0 | 1 | 44 | −198 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 0 | 23 | −219 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 19 | −223 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 0 | 18 | −224 |
| 14 | Gabriel Bortoleto | Audi | 0 | 0 | 10 | −232 |
| 15 | Nico Hulkenberg | Audi | 0 | 0 | 6 | −236 |
| 16 | Carlos Sainz | Williams | 0 | 0 | 6 | −236 |
| 17 | Alexander Albon | Williams | 0 | 0 | 5 | −237 |
| 18 | Esteban Ocon | Haas F1 Team | 0 | 0 | 3 | −239 |
| 19 | Fernando Alonso | Aston Martin | 0 | 0 | 3 | −239 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 0 | 0 | −242 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 | −242 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | −242 |
| 23 | Sergio Perez | Cadillac | 0 | 0 | 0 | −242 |
Constructors’ Championship
| Pos | Team | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Mercedes | 8 | 16 | 425 | — |
| 2 | Ferrari | 2 | 9 | 338 | −87 |
| 3 | McLaren | 2 | 6 | 263 | −162 |
| 4 | Red Bull Racing | 0 | 4 | 186 | −239 |
| 5 | Racing Bulls | 0 | 0 | 66 | −359 |
| 6 | Alpine | 0 | 1 | 63 | −362 |
| 7 | Haas F1 Team | 0 | 0 | 21 | −404 |
| 8 | Audi | 0 | 0 | 16 | −409 |
| 9 | Williams | 0 | 0 | 11 | −414 |
| 10 | Aston Martin | 0 | 0 | 3 | −422 |
| 11 | Cadillac | 0 | 0 | 0 | −425 |
How the championship was won and lost
Points after every round, which is the one thing a table of totals cannot show: whether a lead was built early and defended, or is still being closed. Counted from the race classifications themselves - sprint points included - across the 12 rounds we hold results for.
| Driver | Australia | China | Japan | Miami | Canada | Monaco | Barcelona-Catalunya | Austria | Great Britain | Belgium | Hungary | Netherlands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | 18 | 47 | 72 | 100 | 131 | 156 | 156 | 171 | 179 | 204 | 219 | 242 |
| George Russell | 25 | 51 | 63 | 80 | 88 | 88 | 106 | 131 | 154 | 154 | 160 | 183 |
| Lewis Hamilton | 12 | 33 | 41 | 51 | 72 | 90 | 115 | 125 | 147 | 159 | 169 | 183 |
| Lando Norris | 10 | 15 | 25 | 51 | 58 | 58 | 73 | 79 | 97 | 103 | 128 | 159 |
| Charles Leclerc | 15 | 34 | 49 | 59 | 75 | 75 | 75 | 79 | 108 | 126 | 138 | 155 |
| Max Verstappen | 8 | 8 | 12 | 26 | 43 | 43 | 55 | 73 | 76 | 91 | 109 | 112 |
| Oscar Piastri | 0 | 3 | 21 | 43 | 48 | 58 | 68 | 80 | 82 | 92 | 92 | 104 |
| Isack Hadjar | 0 | 4 | 4 | 4 | 14 | 26 | 34 | 42 | 52 | 60 | 68 | 68 |
Constructors
| Team | Australia | China | Japan | Miami | Canada | Monaco | Barcelona-Catalunya | Austria | Great Britain | Belgium | Hungary | Netherlands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 43 | 98 | 135 | 180 | 219 | 244 | 262 | 302 | 333 | 358 | 379 | 425 |
| Ferrari | 27 | 67 | 90 | 110 | 147 | 165 | 190 | 204 | 255 | 285 | 307 | 338 |
| McLaren | 10 | 18 | 46 | 94 | 106 | 116 | 141 | 159 | 179 | 195 | 220 | 263 |
| Red Bull Racing | 8 | 12 | 16 | 30 | 57 | 69 | 89 | 115 | 128 | 151 | 177 | 186 |
| Racing Bulls | 4 | 12 | 14 | 14 | 21 | 35 | 41 | 44 | 59 | 61 | 66 | 66 |
| Alpine | 1 | 10 | 16 | 23 | 35 | 50 | 57 | 57 | 60 | 61 | 61 | 63 |
| Haas F1 Team | 6 | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
| Audi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 12 | 16 |
| Williams | 0 | 2 | 2 | 5 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Aston Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Teammate Head-to-Head
How each team’s points are split between its two drivers. Calculated here from the standings above, so it won’t match figures published elsewhere that count only races both cars finished.
| Team | Ahead | Behind | Gap | Share |
|---|---|---|---|---|
| Mercedes | Kimi Antonelli (242) | George Russell (183) | +59 | 57% |
| Ferrari | Lewis Hamilton (183) | Charles Leclerc (155) | +28 | 54% |
| McLaren | Lando Norris (159) | Oscar Piastri (104) | +55 | 60% |
| Red Bull Racing | Max Verstappen (112) | Isack Hadjar (68) | +44 | 62% |
| Racing Bulls | Arvid Lindblad (23) | Yuki Tsunoda (0) | +23 | 100% |
| Alpine | Pierre Gasly (44) | Franco Colapinto (19) | +25 | 70% |
| Haas F1 Team | Oliver Bearman (18) | Esteban Ocon (3) | +15 | 86% |
| Audi | Gabriel Bortoleto (10) | Nico Hulkenberg (6) | +4 | 63% |
| Williams | Carlos Sainz (6) | Alexander Albon (5) | +1 | 55% |
| Aston Martin | Fernando Alonso (3) | Lance Stroll (0) | +3 | 100% |
| Cadillac | Valtteri Bottas (0) | Sergio Perez (0) | 0 | 50% |
How these numbers are worked out
Positions and points come from official Formula 1 results, refreshed after every session so retroactive penalties are picked up without waiting for the next race. Wins and podiums are counted here from the Grand Prix classifications across all 12 rounds run so far - sprint races excluded, matching the convention every other tally uses.
Gap is points behind the championship leader.

