Championship Standings
Formula 1 2026 Championship Standings
Kimi Antonelli leads the 2026 drivers' championship on 340 points, 102 clear of George Russell. Mercedes lead the constructors' standings on 578, 134 ahead of Ferrari.
Championship leader
Mercedes
340
Points
+102
Lead
over George Russell
8
Wins
14
Podiums
Mercedes lead the constructors’ championship on 578 points, 134 ahead of Ferrari.
Drivers’ Championship
| Pos | Driver | Team | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 8 | 14 | 340 | — |
| 2 | George Russell | Mercedes | 3 | 8 | 238 | −102 |
| 3 | Lewis Hamilton | Ferrari | 1 | 6 | 229 | −111 |
| 4 | Max Verstappen | Red Bull Racing | 2 | 9 | 221 | −119 |
| 5 | Charles Leclerc | Ferrari | 1 | 5 | 215 | −125 |
| 6 | Lando Norris | McLaren | 2 | 5 | 201 | −139 |
| 7 | Oscar Piastri | McLaren | 0 | 2 | 138 | −202 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 2 | 97 | −243 |
| 9 | Liam Lawson | Racing Bulls | 0 | 0 | 75 | −265 |
| 10 | Pierre Gasly | Alpine | 0 | 0 | 41 | −299 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 0 | 38 | −302 |
| 12 | Franco Colapinto | Alpine | 0 | 0 | 27 | −313 |
| 13 | Oliver Bearman | Haas F1 Team | 0 | 0 | 23 | −317 |
| 14 | Nico Hulkenberg | Audi | 0 | 0 | 13 | −327 |
| 15 | Gabriel Bortoleto | Audi | 0 | 0 | 10 | −330 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | 0 | 7 | −333 |
| 17 | Fernando Alonso | Aston Martin | 0 | 0 | 7 | −333 |
| 18 | Carlos Sainz | Williams | 0 | 0 | 7 | −333 |
| 19 | Alexander Albon | Williams | 0 | 0 | 5 | −335 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 0 | 1 | −339 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 | −340 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | 0 | −340 |
| 23 | Sergio Perez | Cadillac | 0 | 0 | 0 | −340 |
Constructors’ Championship
| Pos | Team | Wins | Podiums | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Mercedes | 11 | 22 | 578 | — |
| 2 | Ferrari | 2 | 11 | 444 | −134 |
| 3 | McLaren | 2 | 7 | 339 | −239 |
| 4 | Red Bull Racing | 2 | 11 | 332 | −246 |
| 5 | Racing Bulls | 0 | 0 | 100 | −478 |
| 6 | Alpine | 0 | 0 | 68 | −510 |
| 7 | Haas F1 Team | 0 | 0 | 30 | −548 |
| 8 | Audi | 0 | 0 | 23 | −555 |
| 9 | Williams | 0 | 0 | 12 | −566 |
| 10 | Aston Martin | 0 | 0 | 7 | −571 |
| 11 | Cadillac | 0 | 0 | 0 | −578 |
How the championship was won and lost
Points after every round, which is the one thing a table of totals cannot show: whether a lead was built early and defended, or is still being closed. Counted from the race classifications themselves - sprint points included - across the 17 rounds we hold results for.
| Driver | Australia | China | Japan | Miami | Canada | Monaco | Barcelona-Catalunya | Austria | Great Britain | Belgium | Hungary | Netherlands | italy | spain | Azerbaijan | Singapore | Bahrain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | 18 | 47 | 72 | 100 | 131 | 156 | 156 | 171 | 179 | 204 | 219 | 242 | 267 | 292 | 302 | 322 | 340 |
| George Russell | 25 | 51 | 63 | 80 | 88 | 88 | 106 | 131 | 154 | 154 | 160 | 183 | 201 | 211 | 236 | 238 | 238 |
| Lewis Hamilton | 12 | 33 | 41 | 51 | 72 | 90 | 115 | 125 | 147 | 159 | 169 | 183 | 191 | 191 | 199 | 214 | 229 |
| Max Verstappen | 8 | 8 | 12 | 26 | 43 | 43 | 55 | 73 | 76 | 91 | 109 | 112 | 127 | 145 | 163 | 196 | 221 |
| Charles Leclerc | 15 | 34 | 49 | 59 | 75 | 75 | 75 | 79 | 108 | 126 | 138 | 155 | 155 | 167 | 179 | 203 | 215 |
| Lando Norris | 10 | 15 | 25 | 51 | 58 | 58 | 73 | 79 | 97 | 103 | 128 | 159 | 171 | 186 | 186 | 199 | 201 |
| Oscar Piastri | 0 | 3 | 21 | 43 | 48 | 60 | 70 | 82 | 84 | 94 | 94 | 106 | 116 | 120 | 120 | 130 | 138 |
| Isack Hadjar | 0 | 4 | 4 | 4 | 14 | 29 | 37 | 45 | 55 | 63 | 71 | 71 | 71 | 71 | 86 | 87 | 97 |
Constructors
| Team | Australia | China | Japan | Miami | Canada | Monaco | Barcelona-Catalunya | Austria | Great Britain | Belgium | Hungary | Netherlands | italy | spain | Azerbaijan | Singapore | Bahrain |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes | 43 | 98 | 135 | 180 | 219 | 244 | 262 | 302 | 333 | 358 | 379 | 425 | 468 | 503 | 538 | 560 | 578 |
| Ferrari | 27 | 67 | 90 | 110 | 147 | 165 | 190 | 204 | 255 | 285 | 307 | 338 | 346 | 358 | 378 | 417 | 444 |
| McLaren | 10 | 18 | 46 | 94 | 106 | 118 | 143 | 161 | 181 | 197 | 222 | 265 | 287 | 306 | 306 | 329 | 339 |
| Red Bull Racing | 8 | 12 | 16 | 30 | 57 | 72 | 92 | 118 | 131 | 154 | 180 | 189 | 204 | 230 | 263 | 297 | 332 |
| Racing Bulls | 4 | 12 | 14 | 14 | 21 | 39 | 45 | 48 | 63 | 65 | 70 | 70 | 75 | 77 | 83 | 93 | 100 |
| Alpine | 1 | 10 | 16 | 23 | 35 | 41 | 48 | 48 | 51 | 52 | 52 | 54 | 62 | 68 | 68 | 68 | 68 |
| Haas F1 Team | 6 | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 27 | 30 | 30 |
| Audi | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 12 | 16 | 16 | 17 | 17 | 23 | 23 |
| Williams | 0 | 2 | 2 | 5 | 7 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 |
| Aston Martin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 7 |
Teammate Head-to-Head
How each team’s points are split between its two drivers. Calculated here from the standings above, so it won’t match figures published elsewhere that count only races both cars finished.
| Team | Ahead | Behind | Gap | Share |
|---|---|---|---|---|
| Mercedes | Kimi Antonelli (340) | George Russell (238) | +102 | 59% |
| Ferrari | Lewis Hamilton (229) | Charles Leclerc (215) | +14 | 52% |
| McLaren | Lando Norris (201) | Oscar Piastri (138) | +63 | 59% |
| Red Bull Racing | Max Verstappen (221) | Isack Hadjar (97) | +124 | 69% |
| Racing Bulls | Liam Lawson (75) | Arvid Lindblad (38) | +37 | 66% |
| Alpine | Pierre Gasly (41) | Franco Colapinto (27) | +14 | 60% |
| Haas F1 Team | Oliver Bearman (23) | Esteban Ocon (7) | +16 | 77% |
| Audi | Nico Hulkenberg (13) | Gabriel Bortoleto (10) | +3 | 57% |
| Williams | Carlos Sainz (7) | Alexander Albon (5) | +2 | 58% |
| Aston Martin | Fernando Alonso (7) | Lance Stroll (0) | +7 | 100% |
| Cadillac | Valtteri Bottas (0) | Sergio Perez (0) | 0 | 50% |
How these numbers are worked out
Positions and points come from official Formula 1 results, refreshed after every session so retroactive penalties are picked up without waiting for the next race. Wins and podiums are counted here from the Grand Prix classifications across all 17 rounds run so far - sprint races excluded, matching the convention every other tally uses.
Gap is points behind the championship leader.

