Drivers
Formula 1 2026 Drivers
Kimi Antonelli leads the 2026 Formula 1 drivers' championship on 340 points for Mercedes. Kimi Antonelli has 8 wins and 14 podiums from 17 rounds. Lewis Hamilton is the most decorated driver on the grid with 7 world titles. 23 drivers are classified this season.
Championship leader · After 17 rounds
Mercedes
340
Points
+102
Lead
over George Russell
8
Wins
14
Podiums
8
Career wins
Drivers’ Championship
| Pos | Driver | Team | Pts | Wins | Podiums |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 340 | 8 | 14 |
| 2 | George Russell | Mercedes | 238 | 3 | 8 |
| 3 | Lewis Hamilton | Ferrari | 229 | 1 | 6 |
| 4 | Max Verstappen | Red Bull Racing | 221 | 2 | 9 |
| 5 | Charles Leclerc | Ferrari | 215 | 1 | 5 |
| 6 | Lando Norris | McLaren | 201 | 2 | 5 |
| 7 | Oscar Piastri | McLaren | 138 | 0 | 2 |
| 8 | Isack Hadjar | Red Bull Racing | 97 | 0 | 2 |
| 9 | Liam Lawson | Racing Bulls | 75 | 0 | 0 |
| 10 | Pierre Gasly | Alpine | 41 | 0 | 0 |
| 11 | Arvid Lindblad | Racing Bulls | 38 | 0 | 0 |
| 12 | Franco Colapinto | Alpine | 27 | 0 | 0 |
| 13 | Oliver Bearman | Haas F1 Team | 23 | 0 | 0 |
| 14 | Nico Hulkenberg | Audi | 13 | 0 | 0 |
| 15 | Gabriel Bortoleto | Audi | 10 | 0 | 0 |
| 16 | Esteban Ocon | Haas F1 Team | 7 | 0 | 0 |
| 17 | Fernando Alonso | Aston Martin | 7 | 0 | 0 |
| 18 | Carlos Sainz | Williams | 7 | 0 | 0 |
| 19 | Alexander Albon | Williams | 5 | 0 | 0 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 | 0 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 | 0 |
| 23 | Sergio Perez | Cadillac | 0 | 0 | 0 |
🏆 Driver Power Rankings
Our own order, not the championship table: it weighs points scored relative to the pace of the car a driver has under them, plus how much they’re beating their own teammate by in qualifying - the one comparison where the car is identical. Someone dragging points out of a midfield car can outrank one cruising in the quickest. Pts/race and car pace are shown alongside rather than folded into a single figure - the columns are the reasoning, not a black box.
| # | Driver | Team | Pts/race | Car pace |
|---|---|---|---|---|
| 1 | ANT | Mercedes | 20.0 | 4th+0.323s |
| 2 | VER | Red Bull Racing | 13.0 | Quickest |
| 3 | NOR | McLaren | 11.8 | 3rd+0.218s |
| 4 | HAM | Ferrari | 13.5 | 2nd+0.101s |
| 5 | LEC | Ferrari | 12.6 | 2nd+0.101s |
| 6 | RUS | Mercedes | 14.0 | 4th+0.323s |
| 7 | GAS | Alpine | 2.4 | 5th+1.527s |
| 8 | LAW | Racing Bulls | 4.4 | 6th+1.576s |
| 9 | PIA | McLaren | 8.1 | 3rd+0.218s |
| 10 | HAD | Red Bull Racing | 5.7 | Quickest |
🔀 Overtaking
On-track passes, counted lap by lap across the season - who actually came forward, and at whose expense. Places gained between the grid and the flag are a different number entirely: a driver passed five times who recovers to finish ahead of where they started reads as a clean drive there, and as a busy afternoon here.
The first lap is excluded, because a standing start isn’t overtaking. So is any change while either car was on an in-lap or out-lap, and any place inherited when a car retired. Positions are published once per lap, so a pass and an immediate re-pass cancel out - these are a floor, not a broadcast count.
| Driver | Team | Passes made | Passes lost | Net | Races |
|---|---|---|---|---|---|
| Nico Hülkenberg | Audi | 68 | 45 | +23 | 17 |
| Max Verstappen | Red Bull | 57 | 25 | +32 | 17 |
| Andrea Kimi Antonelli | Mercedes | 56 | 15 | +41 | 17 |
| George Russell | Mercedes | 51 | 22 | +29 | 17 |
| Gabriel Bortoleto | Audi | 51 | 47 | +4 | 17 |
| Esteban Ocon | Haas F1 Team | 50 | 59 | -9 | 17 |
| Isack Hadjar | Red Bull | 49 | 18 | +31 | 14 |
| Fernando Alonso | Aston Martin | 41 | 73 | -32 | 17 |
| Oscar Piastri | McLaren | 41 | 40 | +1 | 17 |
| Lando Norris | McLaren | 39 | 34 | +5 | 17 |
| Lewis Hamilton | Ferrari | 38 | 63 | -25 | 17 |
| Liam Lawson | RB F1 Team | 38 | 29 | +9 | 17 |
| Oliver Bearman | Haas F1 Team | 37 | 38 | -1 | 17 |
| Charles Leclerc | Ferrari | 36 | 32 | +4 | 17 |
| Arvid Lindblad | RB F1 Team | 36 | 47 | -11 | 17 |
| Carlos Sainz | Williams | 35 | 55 | -20 | 17 |
| Franco Colapinto | Alpine F1 Team | 34 | 39 | -5 | 17 |
| Lance Stroll | Aston Martin | 32 | 54 | -22 | 17 |
| Pierre Gasly | Alpine F1 Team | 32 | 33 | -1 | 17 |
| Sergio Pérez | Cadillac F1 Team | 26 | 43 | -17 | 17 |
| Alexander Albon | Williams | 26 | 44 | -18 | 17 |
| Valtteri Bottas | Cadillac F1 Team | 19 | 42 | -23 | 17 |
| Yuki Tsunoda | RB F1 Team | 9 | 4 | +5 | 3 |
⚡ Qualifying pace vs teammate
The one place a lap-time gap belongs to the driver rather than the car: the median qualifying margin over the only other person running identical machinery. One row per team - the driver who’s ahead - since the gap is the same number both ways round. Median rather than average, so a wet session or a crash doesn’t swing it.
Read it as a head-to-head, not a grid-wide ladder: beating a struggling teammate by half a second isn’t the same feat as beating a strong one by a tenth.
| Driver | Team | Ahead of | Margin |
|---|---|---|---|
| Fernando Alonso | Aston Martin | Lance Stroll | 0.346s |
| Oliver Bearman | Haas F1 Team | Esteban Ocon | 0.253s |
| Kimi Antonelli | Mercedes | George Russell | 0.231s |
| Pierre Gasly | Alpine | Franco Colapinto | 0.183s |
| Gabriel Bortoleto | Audi | Nico Hulkenberg | 0.121s |
| Max Verstappen | Red Bull Racing | Isack Hadjar | 0.119s |
| Sergio Perez | Cadillac | Valtteri Bottas | 0.085s |
| Carlos Sainz | Williams | Alexander Albon | 0.055s |
| Lando Norris | McLaren | Oscar Piastri | 0.052s |
| Liam Lawson | Racing Bulls | Arvid Lindblad | 0.036s |
| Charles Leclerc | Ferrari | Lewis Hamilton | 0.004s |
Driver information
| Driver | Team | No. | Age | Nationality | Titles | Career W | Career P | Poles | Starts |
|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | Mercedes | 12 | 20 | Italian | 0 | 8 | 17 | 6 | 41 |
| George Russell | Mercedes | 63 | 28 | British | 0 | 5 | 27 | 8 | 177 |
| Lewis Hamilton | Ferrari | 44 | 41 | British | 7 | 106 | 208 | 104 | 397 |
| Max Verstappen | Red Bull Racing | 3 | 29 | Dutch | 4 | 73 | 128 | 46 | 258 |
| Charles Leclerc | Ferrari | 16 | 28 | Monegasque | 0 | 8 | 49 | 26 | 197 |
| Lando Norris | McLaren | 1 | 26 | British | 1 | 13 | 49 | 9 | 193 |
| Oscar Piastri | McLaren | 81 | 25 | Australian | 0 | 11 | 32 | 0 | 107 |
| Isack Hadjar | Red Bull Racing | 6 | 22 | French | 0 | 0 | 3 | 0 | 38 |
| Liam Lawson | Racing Bulls | 30 | 24 | New Zealander | 0 | 0 | 0 | 0 | 52 |
| Pierre Gasly | Alpine | 10 | 30 | French | 0 | 1 | 3 | 1 | 157 |
| Arvid Lindblad | Racing Bulls | 41 | 19 | British | 0 | 0 | 0 | 0 | 17 |
| Franco Colapinto | Alpine | 43 | 23 | Argentine | 0 | 0 | 0 | 0 | 21 |
| Oliver Bearman | Haas F1 Team | 87 | 21 | British | 0 | 0 | 0 | 0 | 44 |
| Nico Hulkenberg | Audi | 27 | 39 | German | 0 | 0 | 1 | 1 | 238 |
| Gabriel Bortoleto | Audi | 5 | 21 | Brazilian | 0 | 0 | 0 | 0 | 41 |
| Esteban Ocon | Haas F1 Team | 31 | 30 | French | 0 | 1 | 3 | 0 | 157 |
| Fernando Alonso | Aston Martin | 14 | 45 | Spanish | 2 | 32 | 106 | 22 | 421 |
| Carlos Sainz | Williams | 55 | 32 | Spanish | 0 | 4 | 25 | 5 | 211 |
| Alexander Albon | Williams | 23 | 30 | Thai | 0 | 0 | 2 | 0 | 124 |
| Yuki Tsunoda | Racing Bulls | 22 | 26 | Japanese | 0 | 0 | 0 | 0 | 114 |
| Lance Stroll | Aston Martin | 18 | 27 | Canadian | 0 | 0 | 3 | 1 | 195 |
| Valtteri Bottas | Cadillac | 77 | 37 | Finnish | 0 | 10 | 67 | 20 | 274 |
| Sergio Perez | Cadillac | 11 | 36 | Mexican | 0 | 6 | 39 | 3 | 309 |
About these numbers
Championship position and points come from official Formula 1 standings, refreshed after every session. Wins and podiums are this season only, counted here from the Grand Prix classifications across 17 rounds - sprint races excluded.
Career columns are lifetime totals. They’re kept current: a fixed record through the end of 2025 plus everything counted from this season’s classifications, so a driver who won their first race this year shows it here rather than reading zero.

