Drivers
Formula 1 2026 Drivers
Kimi Antonelli leads the 2026 Formula 1 drivers' championship on 292 points for Mercedes. Lewis Hamilton is the most decorated driver on the grid with 7 world titles. 23 drivers are classified this season.
Championship leader
Mercedes
292
Points
+81
Lead
over George Russell
0
Career wins
Drivers’ Championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 292 |
| 2 | George Russell | Mercedes | 211 |
| 3 | Lewis Hamilton | Ferrari | 191 |
| 4 | Lando Norris | McLaren | 186 |
| 5 | Charles Leclerc | Ferrari | 167 |
| 6 | Max Verstappen | Red Bull Racing | 145 |
| 7 | Oscar Piastri | McLaren | 120 |
| 8 | Isack Hadjar | Red Bull Racing | 71 |
| 9 | Liam Lawson | Racing Bulls | 59 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 31 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 18 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 7 |
| 16 | Carlos Sainz | Williams | 6 |
| 17 | Alexander Albon | Williams | 5 |
| 18 | Esteban Ocon | Haas F1 Team | 3 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
🏆 Driver Power Rankings
Our own order, not the championship table: it weighs points scored relative to the pace of the car a driver has under them, plus how much they’re beating their own teammate by in qualifying - the one comparison where the car is identical. Someone dragging points out of a midfield car can outrank one cruising in the quickest. Pts/race and car pace are shown alongside rather than folded into a single figure - the columns are the reasoning, not a black box.
| # | Driver | Team | Pts/race | Car pace |
|---|---|---|---|---|
| 1 | ANT | Mercedes | 20.9 | — |
| 2 | RUS | Mercedes | 15.1 | — |
| 3 | HAM | Ferrari | 13.6 | — |
| 4 | NOR | McLaren | 13.3 | — |
| 5 | LEC | Ferrari | 11.9 | — |
| 6 | VER | Red Bull Racing | 10.4 | — |
| 7 | PIA | McLaren | 8.6 | — |
| 8 | HAD | Red Bull Racing | 5.1 | — |
| 9 | LAW | Racing Bulls | 4.2 | — |
| 10 | GAS | Alpine | 2.9 | — |
Driver information
| Driver | Team | No. | Age | Nationality | Titles | Career W (to 2025) | Career P (to 2025) | Poles (to 2025) | Starts (to 2025) |
|---|---|---|---|---|---|---|---|---|---|
| Kimi Antonelli | Mercedes | 12 | 20 | Italian | 0 | 0 | 3 | 0 | 24 |
| George Russell | Mercedes | 63 | 28 | British | 0 | 2 | 19 | 3 | 160 |
| Lewis Hamilton | Ferrari | 44 | 41 | British | 7 | 105 | 202 | 104 | 380 |
| Lando Norris | McLaren | 1 | 26 | British | 1 | 11 | 44 | 6 | 176 |
| Charles Leclerc | Ferrari | 16 | 28 | Monegasque | 0 | 7 | 44 | 26 | 180 |
| Max Verstappen | Red Bull Racing | 3 | 28 | Dutch | 4 | 71 | 119 | 44 | 241 |
| Oscar Piastri | McLaren | 81 | 25 | Australian | 0 | 11 | 30 | 0 | 90 |
| Isack Hadjar | Red Bull Racing | 6 | 21 | French | 0 | 0 | 1 | 0 | 24 |
| Liam Lawson | Racing Bulls | 30 | 24 | New Zealander | 0 | 0 | 0 | 0 | 35 |
| Pierre Gasly | Alpine | 10 | 30 | French | 0 | 1 | 3 | 0 | 140 |
| Arvid Lindblad | Racing Bulls | 41 | 19 | British | 0 | 0 | 0 | 0 | 0 |
| Franco Colapinto | Alpine | 43 | 23 | Argentine | 0 | 0 | 0 | 0 | 4 |
| Oliver Bearman | Haas F1 Team | 87 | 21 | British | 0 | 0 | 0 | 0 | 27 |
| Gabriel Bortoleto | Audi | 5 | 21 | Brazilian | 0 | 0 | 0 | 0 | 24 |
| Nico Hulkenberg | Audi | 27 | 39 | German | 0 | 0 | 1 | 1 | 221 |
| Carlos Sainz | Williams | 55 | 32 | Spanish | 0 | 4 | 25 | 5 | 194 |
| Alexander Albon | Williams | 23 | 30 | Thai | 0 | 0 | 2 | 0 | 107 |
| Esteban Ocon | Haas F1 Team | 31 | 30 | French | 0 | 1 | 3 | 0 | 140 |
| Fernando Alonso | Aston Martin | 14 | 45 | Spanish | 2 | 32 | 106 | 22 | 404 |
| Yuki Tsunoda | Racing Bulls | 22 | 26 | Japanese | 0 | 0 | 0 | 0 | 111 |
| Lance Stroll | Aston Martin | 18 | 27 | Canadian | 0 | 0 | 3 | 1 | 178 |
| Valtteri Bottas | Cadillac | 77 | 37 | Finnish | 0 | 10 | 67 | 20 | 257 |
| Sergio Perez | Cadillac | 11 | 36 | Mexican | 0 | 6 | 39 | 3 | 292 |
About these numbers
Championship position and points come from official Formula 1 standings, refreshed after every session.
Career columns are lifetime totals. They currently run to the end of the 2025 season only - marked “to 2025” above - because this season’s results aren’t complete enough to add without undercounting. They switch to live totals once they are.

