Results
Dutch Grand Prix 2026 Results
Lando Norris won the 2026 Dutch Grand Prix for McLaren, finishing 11.536s ahead of Kimi Antonelli. George Russell completed the podium. Lando Norris took pole position with a 1:11.163. Fernando Alonso made up the most ground, gaining 9 places from the grid.
Race winner · Dutch Grand Prix 2026
McLaren
Kimi Antonelli
Second
Mercedes
George Russell
Third
Mercedes
Lando Norris
Pole
1:11.163
+9
Biggest gain
Fernando Alonso
How the race unfolded
| Driver | Team | Start | Finish | +/- | Highest | Lowest | Passes made | Passes lost |
|---|---|---|---|---|---|---|---|---|
| Lando Norris | McLaren | 1 | 1 | = | 1 | 3 | 2 | 1 |
| Andrea Kimi Antonelli | Mercedes | 3 | 2 | +1 | 1 | 4 | 2 | 1 |
| George Russell | Mercedes | 2 | 3 | −1 | 2 | 7 | 0 | 2 |
| Lewis Hamilton | Ferrari | 5 | 4 | +1 | 1 | 6 | 1 | 1 |
| Charles Leclerc | Ferrari | 6 | 5 | +1 | 2 | 6 | 1 | 1 |
| Oscar Piastri | McLaren | 4 | 6 | −2 | 3 | 7 | 2 | 2 |
| Liam Lawson | Red Bull | 8 | 7 | +1 | 5 | 9 | 1 | 0 |
| Nico Hülkenberg | Audi | 13 | 8 | +5 | 8 | 13 | 6 | 1 |
| Fernando Alonso | Aston Martin | 18 | 9 | +9 | 8 | 15 | 2 | 2 |
| Pierre Gasly | Alpine F1 Team | 11 | 10 | +1 | 8 | 13 | 2 | 2 |
| Yuki Tsunoda | RB F1 Team | 12 | 11 | +1 | 9 | 14 | 3 | 3 |
| Arvid Lindblad | RB F1 Team | 10 | 12 | −2 | 8 | 20 | 4 | 3 |
| Gabriel Bortoleto | Audi | 9 | 13 | −4 | 12 | 20 | 6 | 1 |
| Franco Colapinto | Alpine F1 Team | 14 | 14 | = | 10 | 20 | 2 | 4 |
| Sergio Pérez | Cadillac F1 Team | 22 | 15 | +7 | 15 | 21 | 2 | 6 |
| Carlos Sainz | Williams | 17 | 16 | +1 | 9 | 19 | 2 | 5 |
| Alexander Albon | Williams | 16 | 17 | −1 | 7 | 16 | 1 | 5 |
| Esteban Ocon | Haas F1 Team | 15 | DNF | — | 12 | 19 | 6 | 2 |
| Oliver Bearman | Haas F1 Team | 20 | DNF | — | 16 | 16 | 0 | 0 |
| Valtteri Bottas | Cadillac F1 Team | 21 | DNF | — | 15 | 21 | 2 | 6 |
| Lance Stroll | Aston Martin | 19 | DNF | — | 14 | 20 | 4 | 3 |
Race pace
Who was actually quickest on Sunday — not who won. Each driver’s median lap, with the opening lap, pit in-laps/out-laps and anything 7%+ off their own pace stripped out to clear away safety cars and traffic.
| # | Driver | Team | Median lap | Gap | Clean laps |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 1:16.195 | — | 59 |
| 2 | Charles Leclerc | Ferrari | 1:16.243 | +0.048 | 59 |
| 3 | Lando Norris | McLaren | 1:16.316 | +0.121 | 59 |
| 4 | Lewis Hamilton | Ferrari | 1:16.369 | +0.174 | 61 |
| 5 | George Russell | Mercedes | 1:16.545 | +0.350 | 59 |
| 6 | Oscar Piastri | McLaren | 1:16.715 | +0.520 | 58 |
| 7 | Liam Lawson | Red Bull | 1:17.234 | +1.039 | 59 |
| 8 | Nico Hülkenberg | Audi | 1:17.964 | +1.769 | 58 |
| 9 | Yuki Tsunoda | RB F1 Team | 1:18.008 | +1.813 | 57 |
| 10 | Gabriel Bortoleto | Audi | 1:18.300 | +2.106 | 58 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:18.316 | +2.121 | 58 |
| 12 | Franco Colapinto | Alpine F1 Team | 1:18.455 | +2.260 | 55 |
| 13 | Arvid Lindblad | RB F1 Team | 1:18.734 | +2.540 | 58 |
| 14 | Fernando Alonso | Aston Martin | 1:18.775 | +2.580 | 60 |
| 15 | Esteban Ocon | Haas F1 Team | 1:18.794 | +2.599 | 43 |
| 16 | Lance Stroll | Aston Martin | 1:19.102 | +2.907 | 35 |
| 17 | Alexander Albon | Williams | 1:19.108 | +2.913 | 52 |
| 18 | Carlos Sainz | Williams | 1:19.338 | +3.143 | 57 |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:19.483 | +3.288 | 58 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:19.988 | +3.793 | 48 |
Race
| Pos | Driver | Team | Time / Gap | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 2:04:44.859 | = | 25 |
| 2 | Kimi Antonelli | Mercedes | +11.536s | +1 | 18 |
| 3 | George Russell | Mercedes | +15.906s | −1 | 15 |
| 4 | Lewis Hamilton | Ferrari | +16.755s | +1 | 12 |
| 5 | Charles Leclerc | Ferrari | +17.258s | +1 | 10 |
| 6 | Oscar Piastri | McLaren | +32.332s | −2 | 8 |
| 7 | Liam Lawson | Red Bull Racing | +79.915s | +1 | 6 |
| 8 | Nico Hulkenberg | Audi | +1 lap | +5 | 4 |
| 9 | Fernando Alonso | Aston Martin | +1 lap | +9 | 2 |
| 10 | Pierre Gasly | Alpine | +1 lap | +1 | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | +1 lap | +1 | — |
| 12 | Arvid Lindblad | Racing Bulls | +1 lap | −2 | — |
| 13 | Gabriel Bortoleto | Audi | +1 lap | −4 | — |
| 14 | Franco Colapinto | Alpine | +2 laps | = | — |
| 15 | Sergio Perez | Cadillac | +2 laps | +7 | — |
| 16 | Carlos Sainz | Williams | +2 laps | +1 | — |
| 17 | Alexander Albon | Williams | DNF | −1 | — |
| NC | Valtteri Bottas | Cadillac | DNF | — | — |
| NC | Esteban Ocon | Haas F1 Team | DNF | — | — |
| NC | Lance Stroll | Aston Martin | DNF | — | — |
| NC | Oliver Bearman | Haas F1 Team | DNF | — | — |
| NC | Max Verstappen | Red Bull Racing | DNF | — | — |
Sprint
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 30:25.318 | 8 |
| 2 | Charles Leclerc | Ferrari | +1.360s | 7 |
| 3 | Lando Norris | McLaren | +5.196s | 6 |
| 4 | Kimi Antonelli | Mercedes | +5.581s | 5 |
| 5 | Oscar Piastri | McLaren | +10.185s | 4 |
| 6 | Max Verstappen | Red Bull Racing | +10.529s | 3 |
| 7 | Lewis Hamilton | Ferrari | +12.188s | 2 |
| 8 | Pierre Gasly | Alpine | +42.510s | 1 |
| 9 | Gabriel Bortoleto | Audi | +44.437s | — |
| 10 | Arvid Lindblad | Racing Bulls | +44.971s | — |
| 11 | Liam Lawson | Red Bull Racing | +47.471s | — |
| 12 | Franco Colapinto | Alpine | +54.466s | — |
| 13 | Yuki Tsunoda | Racing Bulls | +56.483s | — |
| 14 | Esteban Ocon | Haas F1 Team | +66.098s | — |
| 15 | Oliver Bearman | Haas F1 Team | +66.588s | — |
| 16 | Alexander Albon | Williams | +74.632s | — |
| 17 | Lance Stroll | Aston Martin | +74.650s | — |
| 18 | Fernando Alonso | Aston Martin | +75.284s | — |
| 19 | Valtteri Bottas | Cadillac | +1 lap | — |
| 20 | Carlos Sainz | Williams | +1 lap | — |
| 21 | Sergio Perez | Cadillac | +3 laps | — |
| NC | Nico Hulkenberg | Audi | +17 laps | — |
Qualifying
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:11.163 | 21 |
| 2 | George Russell | Mercedes | 1:11.265 | 20 |
| 3 | Kimi Antonelli | Mercedes | 1:11.296 | 21 |
| 4 | Oscar Piastri | McLaren | 1:11.305 | 21 |
| 5 | Lewis Hamilton | Ferrari | 1:11.494 | 25 |
| 6 | Charles Leclerc | Ferrari | 1:11.558 | 23 |
| 7 | Max Verstappen | Red Bull Racing | 1:11.618 | 22 |
| 8 | Liam Lawson | Red Bull Racing | 1:11.733 | 25 |
| 9 | Gabriel Bortoleto | Audi | 1:12.079 | 22 |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.185 | 22 |
| 11 | Pierre Gasly | Alpine | 1:12.616 | 14 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:12.627 | 15 |
| 13 | Nico Hulkenberg | Audi | 1:12.797 | 19 |
| 14 | Franco Colapinto | Alpine | 1:12.800 | 13 |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.137 | 17 |
| 16 | Alexander Albon | Williams | 1:13.182 | 16 |
| 17 | Carlos Sainz | Williams | 1:13.574 | 10 |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | 10 |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | 10 |
| 20 | Oliver Bearman | Haas F1 Team | 1:13.826 | 11 |
| 21 | Valtteri Bottas | Cadillac | 1:14.371 | 10 |
| 22 | Sergio Perez | Cadillac | 1:14.600 | 10 |
Sprint Q
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:11.567 | 17 |
| 2 | Lando Norris | McLaren | 1:11.608 | 15 |
| 3 | Charles Leclerc | Ferrari | 1:11.622 | 16 |
| 4 | Oscar Piastri | McLaren | 1:11.666 | 15 |
| 5 | Kimi Antonelli | Mercedes | 1:11.794 | 15 |
| 6 | Max Verstappen | Red Bull Racing | 1:12.094 | 15 |
| 7 | Lewis Hamilton | Ferrari | 1:12.191 | 15 |
| 8 | Pierre Gasly | Alpine | 1:12.578 | 12 |
| 9 | Gabriel Bortoleto | Audi | 1:12.583 | 12 |
| 10 | Arvid Lindblad | Racing Bulls | 1:12.737 | 15 |
| 11 | Liam Lawson | Red Bull Racing | 1:13.136 | 13 |
| 12 | Yuki Tsunoda | Racing Bulls | 1:13.145 | 11 |
| 13 | Franco Colapinto | Alpine | 1:13.439 | 9 |
| 14 | Nico Hulkenberg | Audi | 1:13.616 | 13 |
| 15 | Esteban Ocon | Haas F1 Team | 1:13.893 | 12 |
| 16 | Alexander Albon | Williams | 1:14.294 | 12 |
| 17 | Oliver Bearman | Haas F1 Team | 1:14.728 | 6 |
| 18 | Carlos Sainz | Williams | 1:14.738 | 7 |
| 19 | Lance Stroll | Aston Martin | 1:15.391 | 5 |
| 20 | Valtteri Bottas | Cadillac | 1:15.472 | 7 |
| 21 | Sergio Perez | Cadillac | 1:15.545 | 7 |
| 22 | Fernando Alonso | Aston Martin | 1:16.014 | 5 |
Sprint Grid
| Pos | Driver | Team | Best lap |
|---|---|---|---|
| 1 | George Russell | Mercedes | — |
| 2 | Lando Norris | McLaren | — |
| 3 | Charles Leclerc | Ferrari | — |
| 4 | Oscar Piastri | McLaren | — |
| 5 | Kimi Antonelli | Mercedes | — |
| 6 | Max Verstappen | Red Bull Racing | — |
| 7 | Lewis Hamilton | Ferrari | — |
| 8 | Pierre Gasly | Alpine | — |
| 9 | Gabriel Bortoleto | Audi | — |
| 10 | Arvid Lindblad | Racing Bulls | — |
| 11 | Liam Lawson | Red Bull Racing | — |
| 12 | Yuki Tsunoda | Racing Bulls | — |
| 13 | Franco Colapinto | Alpine | — |
| 14 | Nico Hulkenberg | Audi | — |
| 15 | Esteban Ocon | Haas F1 Team | — |
| 16 | Alexander Albon | Williams | — |
| 17 | Oliver Bearman | Haas F1 Team | — |
| 18 | Lance Stroll | Aston Martin | — |
| 19 | Valtteri Bottas | Cadillac | — |
| 20 | Sergio Perez | Cadillac | — |
| 21 | Carlos Sainz | Williams | — |
| 22 | Fernando Alonso | Aston Martin | — |
FP1
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:12.949 | 36 |
| 2 | Lando Norris | McLaren | +0.121s | 30 |
| 3 | George Russell | Mercedes | +0.125s | 37 |
| 4 | Lewis Hamilton | Ferrari | +0.190s | 34 |
| 5 | Charles Leclerc | Ferrari | +0.289s | 39 |
| 6 | Oscar Piastri | McLaren | +0.659s | 35 |
| 7 | Nico Hulkenberg | Audi | +0.835s | 34 |
| 8 | Pierre Gasly | Alpine | +0.962s | 28 |
| 9 | Gabriel Bortoleto | Audi | +1.043s | 29 |
| 10 | Arvid Lindblad | Racing Bulls | +1.336s | 37 |
| 11 | Max Verstappen | Red Bull Racing | +1.376s | 25 |
| 12 | Fernando Alonso | Aston Martin | +1.562s | 25 |
| 13 | Franco Colapinto | Alpine | +1.877s | 31 |
| 14 | Liam Lawson | Red Bull Racing | +1.912s | 30 |
| 15 | Oliver Bearman | Haas F1 Team | +1.925s | 32 |
| 16 | Esteban Ocon | Haas F1 Team | +1.948s | 31 |
| 17 | Yuki Tsunoda | Racing Bulls | +2.161s | 35 |
| 18 | Lance Stroll | Aston Martin | +2.250s | 24 |
| 19 | Alexander Albon | Williams | +2.408s | 33 |
| 20 | Valtteri Bottas | Cadillac | +2.631s | 28 |
| 21 | Sergio Perez | Cadillac | +2.751s | 28 |
| 22 | Carlos Sainz | Williams | +3.396s | 32 |
Every round this season
| Round | Winner | Team | Second | Third | |
|---|---|---|---|---|---|
| Dutch Grand Prix | Lando Norris | McLaren | Kimi Antonelli | George Russell | |
| Hungarian Grand Prix | Lando Norris | McLaren | Max Verstappen | Kimi Antonelli | Full results |
| Belgian Grand Prix | Kimi Antonelli | Mercedes | Charles Leclerc | Max Verstappen | Full results |
| British Grand Prix | Charles Leclerc | Ferrari | George Russell | Lewis Hamilton | Full results |
| Austrian Grand Prix | George Russell | Mercedes | Max Verstappen | Kimi Antonelli | Full results |
| Grand Prix de Barcelona-Catalunya | Lewis Hamilton | Ferrari | George Russell | Lando Norris | Full results |
| Monaco Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Pierre Gasly | Full results |
| Canadian Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Max Verstappen | Full results |
| Miami Grand Prix | Kimi Antonelli | Mercedes | Lando Norris | Oscar Piastri | Full results |
| Japanese Grand Prix | Kimi Antonelli | Mercedes | Oscar Piastri | Charles Leclerc | Full results |
| Chinese Grand Prix | Kimi Antonelli | Mercedes | George Russell | Lewis Hamilton | Full results |
| Australian Grand Prix | George Russell | Mercedes | Kimi Antonelli | Charles Leclerc | Full results |
About these results
Classifications come from official Formula 1 timing and are re-checked after every session, so post-race penalties and reinstated positions show up here without waiting for the next round.
+/-is places gained or lost between the qualifying classification and the finish. It’s worked out here by joining the two tables on this page - official results publish finishing order only, so a driver who recovered from a bad grid slot looks the same as one who qualified there. Drivers who retired show a dash rather than an invented loss.
Passes made and lostare counted from lap-by-lap positions: a driver was behind someone at the end of one lap and ahead of them at the end of the next. The first lap is excluded, because a standing start isn’t overtaking, and so is any change where either car was on an in-lap or out-lap, because that’s the pit stop rather than a pass. Places inherited when a car retires aren’t counted either. Positions are published once per lap, so a pass and an immediate re-pass on the same lap cancel out — treat these as a floor, not a broadcast count.

