Results
Bahrain Grand Prix 2026 Results
Max Verstappen won the 2026 Bahrain Grand Prix for Red Bull Racing, finishing 2.307s ahead of Kimi Antonelli. Lewis Hamilton completed the podium. Max Verstappen took pole position with a 1:35.130. Arvid Lindblad made up the most ground, gaining 6 places from the grid.
Race winner · Bahrain Grand Prix 2026
Red Bull Racing
Kimi Antonelli
Second
Mercedes
Lewis Hamilton
Third
Ferrari
Max Verstappen
Pole
1:35.130
+6
Biggest gain
Arvid Lindblad
How the race unfolded
| Driver | Team | Start | Finish | +/- | Highest | Lowest | Passes made | Passes lost |
|---|---|---|---|---|---|---|---|---|
| Max Verstappen | Red Bull | 1 | 1 | = | 1 | 6 | 6 | 6 |
| Andrea Kimi Antonelli | Mercedes | 3 | 2 | +1 | 1 | 8 | 7 | 6 |
| Lewis Hamilton | Ferrari | 2 | 3 | −1 | 2 | 18 | 10 | 15 |
| Charles Leclerc | Ferrari | 4 | 4 | = | 4 | 22 | 12 | 4 |
| Isack Hadjar | Red Bull | 8 | 5 | +3 | 3 | 12 | 7 | 6 |
| Oscar Piastri | McLaren | 6 | 6 | = | 1 | 10 | 9 | 10 |
| Liam Lawson | RB F1 Team | 11 | 7 | +4 | 4 | 13 | 8 | 5 |
| Fernando Alonso | Aston Martin | 12 | 8 | +4 | 8 | 18 | 8 | 7 |
| Lando Norris | McLaren | 5 | 9 | −4 | 4 | 16 | 11 | 16 |
| Arvid Lindblad | RB F1 Team | 22 | 10 | +12 | 7 | 21 | 15 | 8 |
| Nico Hülkenberg | Audi | 15 | 11 | +4 | 4 | 15 | 19 | 14 |
| Lance Stroll | Aston Martin | 14 | 12 | +2 | 3 | 15 | 12 | 16 |
| Franco Colapinto | Alpine F1 Team | 21 | 13 | +8 | 12 | 22 | 3 | 1 |
| Oliver Bearman | Haas F1 Team | 16 | 14 | +2 | 13 | 20 | 1 | 5 |
| Esteban Ocon | Haas F1 Team | 17 | 15 | +2 | 6 | 18 | 12 | 7 |
| Pierre Gasly | Alpine F1 Team | 9 | 16 | −7 | 13 | 20 | 1 | 6 |
| Carlos Sainz | Williams | 13 | 17 | −4 | 6 | 20 | 8 | 14 |
| Gabriel Bortoleto | Audi | 10 | 18 | −8 | 2 | 21 | 9 | 13 |
| Sergio Pérez | Cadillac F1 Team | 20 | 19 | +1 | 5 | 22 | 1 | 5 |
| George Russell | Mercedes | 7 | 20 | −13 | 2 | 10 | 8 | 5 |
| Alexander Albon | Williams | 18 | DNF | — | 7 | 20 | 11 | 7 |
| Valtteri Bottas | Cadillac F1 Team | 19 | DNF | — | 19 | 22 | 0 | 2 |
Race pace
Who was actually quickest on Sunday — not who won. Each driver’s median lap, with the opening lap, pit in-laps/out-laps and anything 7%+ off their own pace stripped out to clear away safety cars and traffic.
| # | Driver | Team | Median lap | Gap | Clean laps |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1:41.186 | — | 32 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:41.576 | +0.390 | 33 |
| 3 | Lewis Hamilton | Ferrari | 1:41.858 | +0.672 | 31 |
| 4 | Charles Leclerc | Ferrari | 1:41.875 | +0.689 | 31 |
| 5 | Isack Hadjar | Red Bull | 1:42.087 | +0.901 | 32 |
| 6 | George Russell | Mercedes | 1:42.116 | +0.930 | 29 |
| 7 | Lando Norris | McLaren | 1:42.908 | +1.722 | 32 |
| 8 | Oliver Bearman | Haas F1 Team | 1:43.109 | +1.924 | 31 |
| 9 | Oscar Piastri | McLaren | 1:43.123 | +1.937 | 34 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:43.161 | +1.975 | 33 |
| 11 | Fernando Alonso | Aston Martin | 1:43.229 | +2.043 | 31 |
| 12 | Pierre Gasly | Alpine F1 Team | 1:43.236 | +2.050 | 32 |
| 13 | Liam Lawson | RB F1 Team | 1:43.239 | +2.053 | 33 |
| 14 | Arvid Lindblad | RB F1 Team | 1:43.388 | +2.203 | 32 |
| 15 | Lance Stroll | Aston Martin | 1:43.502 | +2.317 | 31 |
| 16 | Gabriel Bortoleto | Audi | 1:43.673 | +2.487 | 33 |
| 17 | Esteban Ocon | Haas F1 Team | 1:43.707 | +2.521 | 31 |
| 18 | Carlos Sainz | Williams | 1:43.762 | +2.576 | 32 |
| 19 | Nico Hülkenberg | Audi | 1:43.776 | +2.590 | 34 |
| 20 | Alexander Albon | Williams | 1:43.781 | +2.596 | 24 |
| 21 | Sergio Pérez | Cadillac F1 Team | 1:45.173 | +3.987 | 34 |
Race
| Pos | Driver | Team | Time / Gap | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:47:14.808 | = | 25 |
| 2 | Kimi Antonelli | Mercedes | +2.307s | +2 | 18 |
| 3 | Lewis Hamilton | Ferrari | +4.919s | −1 | 15 |
| 4 | Charles Leclerc | Ferrari | +7.258s | +1 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +8.571s | −2 | 10 |
| 6 | Oscar Piastri | McLaren | +9.454s | +1 | 8 |
| 7 | Liam Lawson | Racing Bulls | +12.753s | +4 | 6 |
| 8 | Fernando Alonso | Aston Martin | +13.372s | +4 | 4 |
| 9 | Lando Norris | McLaren | +13.993s | −3 | 2 |
| 10 | Arvid Lindblad | Racing Bulls | +15.928s | +6 | 1 |
| 11 | Nico Hulkenberg | Audi | +17.404s | +6 | — |
| 12 | Lance Stroll | Aston Martin | +18.052s | +2 | — |
| 13 | Franco Colapinto | Alpine | +18.997s | +2 | — |
| 14 | Oliver Bearman | Haas F1 Team | +22.305s | +4 | — |
| 15 | Esteban Ocon | Haas F1 Team | +22.532s | +4 | — |
| 16 | Pierre Gasly | Alpine | +23.315s | −7 | — |
| 17 | Carlos Sainz | Williams | +25.431s | −4 | — |
| 18 | Gabriel Bortoleto | Audi | +28.233s | −8 | — |
| 19 | Sergio Perez | Cadillac | +29.310s | +3 | — |
| 20 | George Russell | Mercedes | DNF | −12 | — |
| NC | Alexander Albon | Williams | DNF | — | — |
| NC | Valtteri Bottas | Cadillac | DNF | — | — |
Qualifying
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:35.130 | 12 |
| 2 | Lewis Hamilton | Ferrari | 1:35.428 | 15 |
| 3 | Isack Hadjar | Red Bull Racing | 1:35.558 | 12 |
| 4 | Kimi Antonelli | Mercedes | 1:35.631 | 12 |
| 5 | Charles Leclerc | Ferrari | 1:35.666 | 12 |
| 6 | Lando Norris | McLaren | 1:35.757 | 12 |
| 7 | Oscar Piastri | McLaren | 1:35.762 | 12 |
| 8 | George Russell | Mercedes | 1:35.871 | 12 |
| 9 | Pierre Gasly | Alpine | 1:37.210 | 18 |
| 10 | Gabriel Bortoleto | Audi | 1:37.673 | 18 |
| 11 | Liam Lawson | Racing Bulls | 1:37.023 | 12 |
| 12 | Fernando Alonso | Aston Martin | 1:37.220 | 9 |
| 13 | Carlos Sainz | Williams | 1:37.527 | 12 |
| 14 | Lance Stroll | Aston Martin | 1:37.566 | 12 |
| 15 | Franco Colapinto | Alpine | DNF | 8 |
| 16 | Arvid Lindblad | Racing Bulls | DNF | 9 |
| 17 | Nico Hulkenberg | Audi | 1:37.970 | 6 |
| 18 | Oliver Bearman | Haas F1 Team | 1:37.980 | 9 |
| 19 | Esteban Ocon | Haas F1 Team | 1:38.233 | 9 |
| 20 | Alexander Albon | Williams | 1:38.600 | 6 |
| 21 | Valtteri Bottas | Cadillac | 1:38.611 | 6 |
| 22 | Sergio Perez | Cadillac | 1:38.933 | 6 |
FP3
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:36.302 | 12 |
| 2 | Max Verstappen | Red Bull Racing | +0.278s | 12 |
| 3 | Isack Hadjar | Red Bull Racing | +0.558s | 15 |
| 4 | George Russell | Mercedes | +0.610s | 11 |
| 5 | Charles Leclerc | Ferrari | +0.714s | 19 |
| 6 | Lewis Hamilton | Ferrari | +0.739s | 15 |
| 7 | Lando Norris | McLaren | +0.859s | 15 |
| 8 | Oscar Piastri | McLaren | +1.064s | 16 |
| 9 | Franco Colapinto | Alpine | +1.618s | 20 |
| 10 | Arvid Lindblad | Racing Bulls | +1.782s | 24 |
| 11 | Gabriel Bortoleto | Audi | +1.902s | 15 |
| 12 | Fernando Alonso | Aston Martin | +1.921s | 13 |
| 13 | Pierre Gasly | Alpine | +1.939s | 20 |
| 14 | Esteban Ocon | Haas F1 Team | +1.950s | 12 |
| 15 | Liam Lawson | Racing Bulls | +1.964s | 17 |
| 16 | Nico Hulkenberg | Audi | +2.054s | 14 |
| 17 | Oliver Bearman | Haas F1 Team | +2.390s | 12 |
| 18 | Carlos Sainz | Williams | +2.414s | 21 |
| 19 | Lance Stroll | Aston Martin | +2.509s | 12 |
| 20 | Alexander Albon | Williams | +2.747s | 18 |
| 21 | Valtteri Bottas | Cadillac | +3.629s | 14 |
| 22 | Sergio Perez | Cadillac | +3.921s | 20 |
FP2
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:37.528 | 29 |
| 2 | Isack Hadjar | Red Bull Racing | +0.099s | 23 |
| 3 | Lando Norris | McLaren | +0.137s | 25 |
| 4 | Max Verstappen | Red Bull Racing | +0.257s | 20 |
| 5 | Lewis Hamilton | Ferrari | +0.305s | 28 |
| 6 | Oscar Piastri | McLaren | +0.371s | 26 |
| 7 | George Russell | Mercedes | +0.492s | 28 |
| 8 | Kimi Antonelli | Mercedes | +0.532s | 28 |
| 9 | Liam Lawson | Racing Bulls | +0.968s | 30 |
| 10 | Pierre Gasly | Alpine | +1.060s | 29 |
| 11 | Arvid Lindblad | Racing Bulls | +1.352s | 33 |
| 12 | Gabriel Bortoleto | Audi | +1.523s | 25 |
| 13 | Nico Hulkenberg | Audi | +1.581s | 30 |
| 14 | Esteban Ocon | Haas F1 Team | +1.833s | 29 |
| 15 | Fernando Alonso | Aston Martin | +1.950s | 28 |
| 16 | Oliver Bearman | Haas F1 Team | +2.178s | 30 |
| 17 | Carlos Sainz | Williams | +2.402s | 31 |
| 18 | Lance Stroll | Aston Martin | +2.622s | 26 |
| 19 | Valtteri Bottas | Cadillac | +2.658s | 27 |
| 20 | Alexander Albon | Williams | +2.693s | 30 |
| 21 | Sergio Perez | Cadillac | +3.410s | 28 |
| 22 | Franco Colapinto | Alpine | +5.863s | 31 |
FP1
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:37.520 | 23 |
| 2 | George Russell | Mercedes | +0.383s | 25 |
| 3 | Isack Hadjar | Red Bull Racing | +0.783s | 23 |
| 4 | Charles Leclerc | Ferrari | +0.847s | 25 |
| 5 | Kimi Antonelli | Mercedes | +1.060s | 23 |
| 6 | Lewis Hamilton | Ferrari | +1.070s | 21 |
| 7 | Pierre Gasly | Alpine | +1.195s | 22 |
| 8 | Liam Lawson | Racing Bulls | +1.586s | 22 |
| 9 | Arvid Lindblad | Racing Bulls | +1.677s | 27 |
| 10 | Nico Hulkenberg | Audi | +1.691s | 23 |
| 11 | Oscar Piastri | McLaren | +1.756s | 23 |
| 12 | Lando Norris | McLaren | +1.773s | 21 |
| 13 | Gabriel Bortoleto | Audi | +2.028s | 25 |
| 14 | Fernando Alonso | Aston Martin | +2.163s | 22 |
| 15 | Esteban Ocon | Haas F1 Team | +2.638s | 23 |
| 16 | Oliver Bearman | Haas F1 Team | +2.791s | 23 |
| 17 | Alexander Albon | Williams | +2.801s | 22 |
| 18 | Lance Stroll | Aston Martin | +2.893s | 19 |
| 19 | Franco Colapinto | Alpine | +3.011s | 22 |
| 20 | Carlos Sainz | Williams | +3.085s | 25 |
| 21 | Valtteri Bottas | Cadillac | +3.280s | 23 |
| 22 | Sergio Perez | Cadillac | +3.300s | 24 |
Every round this season
| Round | Winner | Team | Second | Third | |
|---|---|---|---|---|---|
| Bahrain Grand Prix | Max Verstappen | Red Bull Racing | Kimi Antonelli | Lewis Hamilton | |
| Singapore Grand Prix | Max Verstappen | Red Bull Racing | Charles Leclerc | Kimi Antonelli | Full results |
| Azerbaijan Grand Prix | George Russell | Mercedes | Max Verstappen | Isack Hadjar | Full results |
| spain | Kimi Antonelli | Mercedes | Max Verstappen | Lando Norris | Full results |
| italy | Kimi Antonelli | Mercedes | George Russell | Max Verstappen | Full results |
| Dutch Grand Prix | Lando Norris | McLaren | Kimi Antonelli | George Russell | Full results |
| Hungarian Grand Prix | Lando Norris | McLaren | Max Verstappen | Kimi Antonelli | Full results |
| Belgian Grand Prix | Kimi Antonelli | Mercedes | Charles Leclerc | Max Verstappen | Full results |
| British Grand Prix | Charles Leclerc | Ferrari | George Russell | Lewis Hamilton | Full results |
| Austrian Grand Prix | George Russell | Mercedes | Max Verstappen | Kimi Antonelli | Full results |
| Grand Prix de Barcelona-Catalunya | Lewis Hamilton | Ferrari | George Russell | Lando Norris | Full results |
| Monaco Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Isack Hadjar | Full results |
| Canadian Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Max Verstappen | Full results |
| Miami Grand Prix | Kimi Antonelli | Mercedes | Lando Norris | Oscar Piastri | Full results |
| Japanese Grand Prix | Kimi Antonelli | Mercedes | Oscar Piastri | Charles Leclerc | Full results |
| Chinese Grand Prix | Kimi Antonelli | Mercedes | George Russell | Lewis Hamilton | Full results |
| Australian Grand Prix | George Russell | Mercedes | Kimi Antonelli | Charles Leclerc | Full results |
About these results
Classifications come from official Formula 1 timing and are re-checked after every session, so post-race penalties and reinstated positions show up here without waiting for the next round.
+/-is places gained or lost between the qualifying classification and the finish. It’s worked out here by joining the two tables on this page - official results publish finishing order only, so a driver who recovered from a bad grid slot looks the same as one who qualified there. Drivers who retired show a dash rather than an invented loss.
Passes made and lostare counted from lap-by-lap positions: a driver was behind someone at the end of one lap and ahead of them at the end of the next. The first lap is excluded, because a standing start isn’t overtaking, and so is any change where either car was on an in-lap or out-lap, because that’s the pit stop rather than a pass. Places inherited when a car retires aren’t counted either. Positions are published once per lap, so a pass and an immediate re-pass on the same lap cancel out — treat these as a floor, not a broadcast count.

