Results
Azerbaijan Grand Prix 2026 Results
George Russell won the 2026 Azerbaijan Grand Prix for Mercedes, finishing 0.196s ahead of Max Verstappen. Isack Hadjar completed the podium. George Russell took pole position with a 1:42.526. Kimi Antonelli made up the most ground, gaining 11 places from the grid.
Race winner · Azerbaijan Grand Prix 2026
Mercedes
Max Verstappen
Second
Red Bull Racing
Isack Hadjar
Third
Red Bull Racing
George Russell
Pole
1:42.526
+11
Biggest gain
Kimi Antonelli
How the race unfolded
| Driver | Team | Start | Finish | +/- | Highest | Lowest | Passes made | Passes lost |
|---|---|---|---|---|---|---|---|---|
| George Russell | Mercedes | 1 | 1 | = | 1 | 1 | 0 | 0 |
| Max Verstappen | Red Bull | 8 | 2 | +6 | 2 | 7 | 4 | 0 |
| Isack Hadjar | Red Bull | 4 | 3 | +1 | 3 | 5 | 3 | 1 |
| Charles Leclerc | Ferrari | 2 | 4 | −2 | 3 | 5 | 1 | 2 |
| Andrea Kimi Antonelli | Mercedes | 16 | 5 | +11 | 5 | 17 | 10 | 0 |
| Lewis Hamilton | Ferrari | 6 | 6 | = | 5 | 7 | 2 | 2 |
| Arvid Lindblad | RB F1 Team | 15 | 7 | +8 | 7 | 15 | 3 | 1 |
| Esteban Ocon | Haas F1 Team | 13 | 8 | +5 | 7 | 14 | 1 | 2 |
| Oliver Bearman | Haas F1 Team | 10 | 9 | +1 | 8 | 12 | 3 | 2 |
| Carlos Sainz | Williams | 14 | 10 | +4 | 10 | 19 | 2 | 3 |
| Nico Hülkenberg | Audi | 18 | 11 | +7 | 10 | 17 | 2 | 3 |
| Liam Lawson | RB F1 Team | 11 | 12 | −1 | 10 | 15 | 3 | 2 |
| Oscar Piastri | McLaren | 3 | 13 | −10 | 2 | 15 | 1 | 12 |
| Sergio Pérez | Cadillac F1 Team | 20 | 14 | +6 | 13 | 19 | 2 | 3 |
| Gabriel Bortoleto | Audi | 17 | 15 | +2 | 13 | 18 | 4 | 2 |
| Valtteri Bottas | Cadillac F1 Team | 19 | 16 | +3 | 16 | 21 | 2 | 1 |
| Pierre Gasly | Alpine F1 Team | 7 | DNF | — | 7 | 8 | 0 | 0 |
| Lando Norris | McLaren | 5 | DNF | — | 4 | 9 | 0 | 3 |
| Alexander Albon | Williams | 12 | DNF | — | 11 | 13 | 0 | 2 |
| Franco Colapinto | Alpine F1 Team | 9 | DNF | — | 9 | 17 | 0 | 1 |
| Fernando Alonso | Aston Martin | 21 | DNF | — | 20 | 21 | 1 | 2 |
| Lance Stroll | Aston Martin | 22 | DNF | — | 22 | 22 | 0 | 0 |
Race pace
Who was actually quickest on Sunday — not who won. Each driver’s median lap, with the opening lap, pit in-laps/out-laps and anything 7%+ off their own pace stripped out to clear away safety cars and traffic.
| # | Driver | Team | Median lap | Gap | Clean laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:47.364 | — | 42 |
| 2 | Max Verstappen | Red Bull | 1:47.614 | +0.251 | 42 |
| 3 | Isack Hadjar | Red Bull | 1:47.805 | +0.442 | 42 |
| 4 | Charles Leclerc | Ferrari | 1:47.815 | +0.451 | 42 |
| 5 | Oscar Piastri | McLaren | 1:47.838 | +0.474 | 41 |
| 6 | Andrea Kimi Antonelli | Mercedes | 1:47.901 | +0.538 | 41 |
| 7 | Lewis Hamilton | Ferrari | 1:48.077 | +0.713 | 42 |
| 8 | Lando Norris | McLaren | 1:48.418 | +1.055 | 28 |
| 9 | Pierre Gasly | Alpine F1 Team | 1:48.547 | +1.183 | 28 |
| 10 | Franco Colapinto | Alpine F1 Team | 1:48.912 | +1.549 | 28 |
| 11 | Esteban Ocon | Haas F1 Team | 1:48.925 | +1.561 | 41 |
| 12 | Liam Lawson | RB F1 Team | 1:48.929 | +1.566 | 41 |
| 13 | Oliver Bearman | Haas F1 Team | 1:48.978 | +1.615 | 41 |
| 14 | Arvid Lindblad | RB F1 Team | 1:49.224 | +1.860 | 41 |
| 15 | Carlos Sainz | Williams | 1:49.228 | +1.865 | 39 |
| 16 | Alexander Albon | Williams | 1:49.284 | +1.920 | 28 |
| 17 | Gabriel Bortoleto | Audi | 1:49.338 | +1.974 | 41 |
| 18 | Nico Hülkenberg | Audi | 1:49.530 | +2.166 | 41 |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:49.710 | +2.347 | 41 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 1:51.772 | +4.408 | 39 |
| 21 | Lance Stroll | Aston Martin | 1:52.117 | +4.754 | 6 |
| 22 | Fernando Alonso | Aston Martin | 1:52.144 | +4.781 | 19 |
Race
| Pos | Driver | Team | Time / Gap | +/- | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:38:02.143 | = | 25 |
| 2 | Max Verstappen | Red Bull Racing | +0.196s | +6 | 18 |
| 3 | Isack Hadjar | Red Bull Racing | +10.704s | +1 | 15 |
| 4 | Charles Leclerc | Ferrari | +14.136s | −2 | 12 |
| 5 | Kimi Antonelli | Mercedes | +14.512s | +11 | 10 |
| 6 | Lewis Hamilton | Ferrari | +22.382s | = | 8 |
| 7 | Arvid Lindblad | Racing Bulls | +31.159s | +8 | 6 |
| 8 | Esteban Ocon | Haas F1 Team | +31.189s | +6 | 4 |
| 9 | Oliver Bearman | Haas F1 Team | +31.929s | +2 | 2 |
| 10 | Carlos Sainz | Williams | +32.416s | −1 | 1 |
| 11 | Nico Hulkenberg | Audi | +33.231s | +7 | — |
| 12 | Liam Lawson | Racing Bulls | +34.013s | = | — |
| 13 | Oscar Piastri | McLaren | +36.401s | −10 | — |
| 14 | Sergio Perez | Cadillac | +41.400s | +6 | — |
| 15 | Gabriel Bortoleto | Audi | +44.230s | +2 | — |
| 16 | Valtteri Bottas | Cadillac | DNF | +6 | — |
| NC | Franco Colapinto | Alpine | DNF | — | — |
| NC | Pierre Gasly | Alpine | DNF | — | — |
| NC | Lando Norris | McLaren | DNF | — | — |
| NC | Alexander Albon | Williams | DNF | — | — |
| NC | Fernando Alonso | Aston Martin | DNF | — | — |
| NC | Lance Stroll | Aston Martin | DNF | — | — |
Qualifying
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:42.526 | 26 |
| 2 | Charles Leclerc | Ferrari | 1:43.363 | 23 |
| 3 | Oscar Piastri | McLaren | 1:43.364 | 22 |
| 4 | Isack Hadjar | Red Bull Racing | 1:43.500 | 21 |
| 5 | Lando Norris | McLaren | 1:43.672 | 21 |
| 6 | Lewis Hamilton | Ferrari | 1:43.858 | 22 |
| 7 | Pierre Gasly | Alpine | 1:44.047 | 20 |
| 8 | Max Verstappen | Red Bull Racing | 1:44.081 | 24 |
| 9 | Carlos Sainz | Williams | 1:44.566 | 25 |
| 10 | Franco Colapinto | Alpine | 1:44.963 | 21 |
| 11 | Oliver Bearman | Haas F1 Team | 1:44.775 | 17 |
| 12 | Liam Lawson | Racing Bulls | 1:44.860 | 18 |
| 13 | Alexander Albon | Williams | 1:45.001 | 17 |
| 14 | Esteban Ocon | Haas F1 Team | 1:45.016 | 18 |
| 15 | Arvid Lindblad | Racing Bulls | 1:45.106 | 16 |
| 16 | Kimi Antonelli | Mercedes | 1:45.504 | 5 |
| 17 | Gabriel Bortoleto | Audi | 1:45.799 | 10 |
| 18 | Nico Hulkenberg | Audi | 1:45.920 | 10 |
| 19 | Fernando Alonso | Aston Martin | 1:46.593 | 9 |
| 20 | Sergio Perez | Cadillac | 1:46.658 | 9 |
| 21 | Lance Stroll | Aston Martin | 1:47.337 | 9 |
| 22 | Valtteri Bottas | Cadillac | 1:48.290 | 10 |
FP3
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:43.922 | 21 |
| 2 | George Russell | Mercedes | +0.099s | 21 |
| 3 | Lewis Hamilton | Ferrari | +0.111s | 18 |
| 4 | Kimi Antonelli | Mercedes | +0.351s | 21 |
| 5 | Charles Leclerc | Ferrari | +0.622s | 22 |
| 6 | Pierre Gasly | Alpine | +0.715s | 20 |
| 7 | Oscar Piastri | McLaren | +0.824s | 20 |
| 8 | Lando Norris | McLaren | +0.977s | 20 |
| 9 | Isack Hadjar | Red Bull Racing | +1.254s | 22 |
| 10 | Franco Colapinto | Alpine | +1.670s | 20 |
| 11 | Carlos Sainz | Williams | +1.683s | 24 |
| 12 | Oliver Bearman | Haas F1 Team | +1.770s | 25 |
| 13 | Gabriel Bortoleto | Audi | +1.932s | 18 |
| 14 | Esteban Ocon | Haas F1 Team | +1.996s | 21 |
| 15 | Nico Hulkenberg | Audi | +2.076s | 18 |
| 16 | Sergio Perez | Cadillac | +2.082s | 19 |
| 17 | Alexander Albon | Williams | +2.154s | 24 |
| 18 | Liam Lawson | Racing Bulls | +2.300s | 23 |
| 19 | Arvid Lindblad | Racing Bulls | +2.349s | 22 |
| 20 | Fernando Alonso | Aston Martin | +2.590s | 19 |
| 21 | Valtteri Bottas | Cadillac | +4.665s | 19 |
| 22 | Lance Stroll | Aston Martin | +5.357s | 9 |
FP2
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:43.347 | 24 |
| 2 | Kimi Antonelli | Mercedes | +0.552s | 16 |
| 3 | Max Verstappen | Red Bull Racing | +0.827s | 23 |
| 4 | Charles Leclerc | Ferrari | +1.126s | 24 |
| 5 | Lewis Hamilton | Ferrari | +1.318s | 23 |
| 6 | Lando Norris | McLaren | +1.484s | 22 |
| 7 | Pierre Gasly | Alpine | +1.496s | 23 |
| 8 | Oscar Piastri | McLaren | +1.510s | 22 |
| 9 | Isack Hadjar | Red Bull Racing | +1.521s | 21 |
| 10 | Esteban Ocon | Haas F1 Team | +1.943s | 25 |
| 11 | Franco Colapinto | Alpine | +2.132s | 23 |
| 12 | Liam Lawson | Racing Bulls | +2.334s | 25 |
| 13 | Sergio Perez | Cadillac | +2.413s | 23 |
| 14 | Gabriel Bortoleto | Audi | +2.447s | 24 |
| 15 | Nico Hulkenberg | Audi | +2.507s | 20 |
| 16 | Alexander Albon | Williams | +2.776s | 24 |
| 17 | Carlos Sainz | Williams | +2.874s | 22 |
| 18 | Arvid Lindblad | Racing Bulls | +3.044s | 4 |
| 19 | Valtteri Bottas | Cadillac | +3.390s | 26 |
| 20 | Oliver Bearman | Haas F1 Team | +3.454s | 10 |
| 21 | Lance Stroll | Aston Martin | +4.056s | 24 |
| 22 | Fernando Alonso | Aston Martin | +4.542s | 9 |
FP1
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:45.387 | 24 |
| 2 | Max Verstappen | Red Bull Racing | +0.400s | 22 |
| 3 | Charles Leclerc | Ferrari | +0.404s | 25 |
| 4 | Lewis Hamilton | Ferrari | +0.437s | 25 |
| 5 | Kimi Antonelli | Mercedes | +0.878s | 9 |
| 6 | Oscar Piastri | McLaren | +1.011s | 17 |
| 7 | Liam Lawson | Racing Bulls | +1.053s | 26 |
| 8 | Arvid Lindblad | Racing Bulls | +1.214s | 23 |
| 9 | Esteban Ocon | Haas F1 Team | +1.237s | 19 |
| 10 | Gabriel Bortoleto | Audi | +1.301s | 21 |
| 11 | Nico Hulkenberg | Audi | +1.484s | 22 |
| 12 | Carlos Sainz | Williams | +1.506s | 22 |
| 13 | Alexander Albon | Williams | +1.552s | 29 |
| 14 | Lando Norris | McLaren | +1.594s | 14 |
| 15 | Oliver Bearman | Haas F1 Team | +1.607s | 22 |
| 16 | Pierre Gasly | Alpine | +1.656s | 22 |
| 17 | Sergio Perez | Cadillac | +1.866s | 24 |
| 18 | Franco Colapinto | Alpine | +2.136s | 23 |
| 19 | Fernando Alonso | Aston Martin | +2.448s | 24 |
| 20 | Isack Hadjar | Red Bull Racing | +2.486s | 8 |
| 21 | Lance Stroll | Aston Martin | +3.160s | 22 |
| 22 | Valtteri Bottas | Cadillac | +3.928s | 22 |
Every round this season
| Round | Winner | Team | Second | Third | |
|---|---|---|---|---|---|
| Azerbaijan Grand Prix | George Russell | Mercedes | Max Verstappen | Isack Hadjar | |
| spain | Kimi Antonelli | Mercedes | Max Verstappen | Lando Norris | Full results |
| italy | Kimi Antonelli | Mercedes | George Russell | Max Verstappen | Full results |
| Dutch Grand Prix | Lando Norris | McLaren | Kimi Antonelli | George Russell | Full results |
| Hungarian Grand Prix | Lando Norris | McLaren | Max Verstappen | Kimi Antonelli | Full results |
| Belgian Grand Prix | Kimi Antonelli | Mercedes | Charles Leclerc | Max Verstappen | Full results |
| British Grand Prix | Charles Leclerc | Ferrari | George Russell | Lewis Hamilton | Full results |
| Austrian Grand Prix | George Russell | Mercedes | Max Verstappen | Kimi Antonelli | Full results |
| Grand Prix de Barcelona-Catalunya | Lewis Hamilton | Ferrari | George Russell | Lando Norris | Full results |
| Monaco Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Isack Hadjar | Full results |
| Canadian Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Max Verstappen | Full results |
| Miami Grand Prix | Kimi Antonelli | Mercedes | Lando Norris | Oscar Piastri | Full results |
| Japanese Grand Prix | Kimi Antonelli | Mercedes | Oscar Piastri | Charles Leclerc | Full results |
| Chinese Grand Prix | Kimi Antonelli | Mercedes | George Russell | Lewis Hamilton | Full results |
| Australian Grand Prix | George Russell | Mercedes | Kimi Antonelli | Charles Leclerc | Full results |
About these results
Classifications come from official Formula 1 timing and are re-checked after every session, so post-race penalties and reinstated positions show up here without waiting for the next round.
+/-is places gained or lost between the qualifying classification and the finish. It’s worked out here by joining the two tables on this page - official results publish finishing order only, so a driver who recovered from a bad grid slot looks the same as one who qualified there. Drivers who retired show a dash rather than an invented loss.
Passes made and lostare counted from lap-by-lap positions: a driver was behind someone at the end of one lap and ahead of them at the end of the next. The first lap is excluded, because a standing start isn’t overtaking, and so is any change where either car was on an in-lap or out-lap, because that’s the pit stop rather than a pass. Places inherited when a car retires aren’t counted either. Positions are published once per lap, so a pass and an immediate re-pass on the same lap cancel out — treat these as a floor, not a broadcast count.

