Results
Austrian Grand Prix 2026 Results
George Russell won the 2026 Austrian Grand Prix for Mercedes, finishing 1.611s ahead of Max Verstappen. Kimi Antonelli completed the podium. George Russell took pole position with a 1:06.113. Max Verstappen made up the most ground, gaining 3 places from the grid.
Race winner · Austrian Grand Prix 2026
Mercedes
Max Verstappen
Second
Red Bull Racing
Kimi Antonelli
Third
Mercedes
George Russell
Pole
1:06.113
+3
Biggest gain
Max Verstappen
How the race unfolded
| Driver | Team | Start | Finish | +/- | Highest | Lowest | Passes made | Passes lost |
|---|---|---|---|---|---|---|---|---|
| George Russell | Mercedes | 1 | 1 | = | 1 | 3 | 0 | 0 |
| Max Verstappen | Red Bull | 5 | 2 | +3 | 1 | 6 | 3 | 0 |
| Andrea Kimi Antonelli | Mercedes | 4 | 3 | +1 | 1 | 5 | 2 | 1 |
| Oscar Piastri | McLaren | 7 | 4 | +3 | 4 | 7 | 1 | 0 |
| Lewis Hamilton | Ferrari | 3 | 5 | −2 | 2 | 11 | 4 | 1 |
| Isack Hadjar | Red Bull | 8 | 6 | +2 | 6 | 9 | 2 | 1 |
| Lando Norris | McLaren | 6 | 7 | −1 | 2 | 8 | 0 | 0 |
| Charles Leclerc | Ferrari | 2 | 8 | −6 | 3 | 11 | 0 | 6 |
| Liam Lawson | RB F1 Team | 9 | 9 | = | 7 | 10 | 0 | 2 |
| Arvid Lindblad | RB F1 Team | 10 | 10 | = | 8 | 12 | 0 | 1 |
| Gabriel Bortoleto | Audi | 12 | 11 | +1 | 10 | 15 | 2 | 1 |
| Nico Hülkenberg | Audi | 14 | 12 | +2 | 9 | 15 | 1 | 0 |
| Pierre Gasly | Alpine F1 Team | 11 | 13 | −2 | 12 | 20 | 4 | 0 |
| Oliver Bearman | Haas F1 Team | 13 | 14 | −1 | 11 | 15 | 0 | 3 |
| Franco Colapinto | Alpine F1 Team | 16 | 15 | +1 | 13 | 20 | 6 | 0 |
| Esteban Ocon | Haas F1 Team | 15 | 16 | −1 | 11 | 19 | 2 | 3 |
| Alexander Albon | Williams | 18 | 17 | +1 | 15 | 20 | 2 | 2 |
| Fernando Alonso | Aston Martin | 21 | 18 | +3 | 16 | 20 | 2 | 7 |
| Carlos Sainz | Williams | 17 | DNF | — | 14 | 20 | 2 | 0 |
| Lance Stroll | Aston Martin | 22 | DNF | — | 18 | 22 | 3 | 4 |
| Sergio Pérez | Cadillac F1 Team | 19 | DNF | — | 18 | 21 | 0 | 3 |
| Valtteri Bottas | Cadillac F1 Team | 20 | DNF | — | 21 | 22 | 0 | 1 |
Race pace
Who was actually quickest on Sunday — not who won. Each driver’s median lap, with the opening lap, pit in-laps/out-laps and anything 7%+ off their own pace stripped out to clear away safety cars and traffic.
| # | Driver | Team | Median lap | Gap | Clean laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:11.686 | — | 63 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:11.723 | +0.037 | 65 |
| 3 | Max Verstappen | Red Bull | 1:11.798 | +0.112 | 62 |
| 4 | Lewis Hamilton | Ferrari | 1:11.927 | +0.241 | 63 |
| 5 | Oscar Piastri | McLaren | 1:11.937 | +0.251 | 63 |
| 6 | Charles Leclerc | Ferrari | 1:11.995 | +0.309 | 61 |
| 7 | Lando Norris | McLaren | 1:12.008 | +0.322 | 62 |
| 8 | Isack Hadjar | Red Bull | 1:12.139 | +0.453 | 63 |
| 9 | Arvid Lindblad | RB F1 Team | 1:12.963 | +1.277 | 61 |
| 10 | Nico Hülkenberg | Audi | 1:12.988 | +1.302 | 61 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:12.993 | +1.307 | 60 |
| 12 | Liam Lawson | RB F1 Team | 1:13.035 | +1.349 | 61 |
| 13 | Gabriel Bortoleto | Audi | 1:13.252 | +1.566 | 61 |
| 14 | Franco Colapinto | Alpine F1 Team | 1:13.573 | +1.887 | 62 |
| 15 | Oliver Bearman | Haas F1 Team | 1:13.591 | +1.905 | 64 |
| 16 | Esteban Ocon | Haas F1 Team | 1:13.866 | +2.180 | 61 |
| 17 | Alexander Albon | Williams | 1:14.131 | +2.445 | 61 |
| 18 | Carlos Sainz | Williams | 1:14.280 | +2.594 | 20 |
| 19 | Fernando Alonso | Aston Martin | 1:15.128 | +3.442 | 63 |
| 20 | Lance Stroll | Aston Martin | 1:15.455 | +3.769 | 41 |
Race
| Pos | Driver | Team | Time / Gap | +/- | Pts |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:26:37.979 | = | 25 |
| 2 | Max Verstappen | Red Bull Racing | +1.611s | +3 | 18 |
| 3 | Kimi Antonelli | Mercedes | +1.986s | +1 | 15 |
| 4 | Oscar Piastri | McLaren | +21.809s | +3 | 12 |
| 5 | Lewis Hamilton | Ferrari | +26.393s | −2 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | +29.399s | +2 | 8 |
| 7 | Lando Norris | McLaren | +31.505s | −1 | 6 |
| 8 | Charles Leclerc | Ferrari | +45.659s | −6 | 4 |
| 9 | Liam Lawson | Racing Bulls | +1 lap | = | 2 |
| 10 | Arvid Lindblad | Racing Bulls | +1 lap | = | 1 |
| 11 | Gabriel Bortoleto | Audi | +1 lap | +1 | — |
| 12 | Nico Hulkenberg | Audi | +1 lap | +2 | — |
| 13 | Pierre Gasly | Alpine | +1 lap | −2 | — |
| 14 | Oliver Bearman | Haas F1 Team | +1 lap | −1 | — |
| 15 | Franco Colapinto | Alpine | +1 lap | +1 | — |
| 16 | Esteban Ocon | Haas F1 Team | +2 laps | −1 | — |
| 17 | Alexander Albon | Williams | +2 laps | +1 | — |
| 18 | Fernando Alonso | Aston Martin | +3 laps | +3 | — |
| NC | Lance Stroll | Aston Martin | DNF | — | — |
| NC | Carlos Sainz | Williams | DNF | — | — |
| NC | Sergio Perez | Cadillac | DNF | — | — |
| NC | Valtteri Bottas | Cadillac | DNF | — | — |
Qualifying
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:06.113 | 20 |
| 2 | Charles Leclerc | Ferrari | 1:06.349 | 15 |
| 3 | Lewis Hamilton | Ferrari | 1:06.408 | 14 |
| 4 | Kimi Antonelli | Mercedes | 1:06.414 | 17 |
| 5 | Max Verstappen | Red Bull Racing | 1:06.475 | 11 |
| 6 | Lando Norris | McLaren | 1:06.502 | 15 |
| 7 | Oscar Piastri | McLaren | 1:06.511 | 14 |
| 8 | Isack Hadjar | Red Bull Racing | 1:06.632 | 18 |
| 9 | Liam Lawson | Racing Bulls | 1:06.955 | 18 |
| 10 | Arvid Lindblad | Racing Bulls | 1:07.007 | 18 |
| 11 | Pierre Gasly | Alpine | 1:07.223 | 12 |
| 12 | Gabriel Bortoleto | Audi | 1:07.293 | 12 |
| 13 | Oliver Bearman | Haas F1 Team | 1:07.523 | 12 |
| 14 | Nico Hulkenberg | Audi | 1:07.611 | 15 |
| 15 | Esteban Ocon | Haas F1 Team | 1:07.817 | 15 |
| 16 | Franco Colapinto | Alpine | 1:08.171 | 11 |
| 17 | Carlos Sainz | Williams | 1:08.252 | 9 |
| 18 | Alexander Albon | Williams | 1:08.509 | 9 |
| 19 | Sergio Perez | Cadillac | 1:08.945 | 9 |
| 20 | Valtteri Bottas | Cadillac | 1:09.030 | 9 |
| 21 | Fernando Alonso | Aston Martin | 1:09.942 | 9 |
| 22 | Lance Stroll | Aston Martin | 1:10.363 | 8 |
FP3
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:07.096 | 19 |
| 2 | Kimi Antonelli | Mercedes | +0.038s | 17 |
| 3 | Lewis Hamilton | Ferrari | +0.115s | 22 |
| 4 | Oscar Piastri | McLaren | +0.248s | 17 |
| 5 | Lando Norris | McLaren | +0.264s | 20 |
| 6 | Max Verstappen | Red Bull Racing | +0.273s | 16 |
| 7 | Charles Leclerc | Ferrari | +0.356s | 24 |
| 8 | Isack Hadjar | Red Bull Racing | +0.816s | 27 |
| 9 | Liam Lawson | Racing Bulls | +0.935s | 21 |
| 10 | Arvid Lindblad | Racing Bulls | +1.013s | 24 |
| 11 | Pierre Gasly | Alpine | +1.097s | 16 |
| 12 | Nico Hulkenberg | Audi | +1.207s | 22 |
| 13 | Gabriel Bortoleto | Audi | +1.215s | 22 |
| 14 | Franco Colapinto | Alpine | +1.298s | 18 |
| 15 | Oliver Bearman | Haas F1 Team | +1.433s | 19 |
| 16 | Esteban Ocon | Haas F1 Team | +1.611s | 15 |
| 17 | Carlos Sainz | Williams | +1.747s | 27 |
| 18 | Alexander Albon | Williams | +1.896s | 25 |
| 19 | Sergio Perez | Cadillac | +2.436s | 29 |
| 20 | Valtteri Bottas | Cadillac | +2.644s | 24 |
| 21 | Fernando Alonso | Aston Martin | +3.325s | 21 |
| 22 | Lance Stroll | Aston Martin | +3.471s | 19 |
FP2
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:07.014 | 32 |
| 2 | Oscar Piastri | McLaren | +0.237s | 32 |
| 3 | Lando Norris | McLaren | +0.325s | 32 |
| 4 | Max Verstappen | Red Bull Racing | +0.550s | 29 |
| 5 | Lewis Hamilton | Ferrari | +0.597s | 33 |
| 6 | George Russell | Mercedes | +0.623s | 25 |
| 7 | Isack Hadjar | Red Bull Racing | +0.744s | 28 |
| 8 | Charles Leclerc | Ferrari | +0.841s | 35 |
| 9 | Liam Lawson | Racing Bulls | +1.221s | 34 |
| 10 | Gabriel Bortoleto | Audi | +1.286s | 30 |
| 11 | Pierre Gasly | Alpine | +1.362s | 33 |
| 12 | Arvid Lindblad | Racing Bulls | +1.364s | 29 |
| 13 | Oliver Bearman | Haas F1 Team | +1.518s | 33 |
| 14 | Nico Hulkenberg | Audi | +1.545s | 32 |
| 15 | Esteban Ocon | Haas F1 Team | +1.816s | 33 |
| 16 | Franco Colapinto | Alpine | +1.817s | 30 |
| 17 | Alexander Albon | Williams | +1.824s | 34 |
| 18 | Carlos Sainz | Williams | +2.117s | 30 |
| 19 | Fernando Alonso | Aston Martin | +3.530s | 27 |
| 20 | Lance Stroll | Aston Martin | +3.684s | 32 |
| 21 | Valtteri Bottas | Cadillac | +4.293s | 6 |
| 22 | Sergio Perez | Cadillac | — | 2 |
FP1
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:07.796 | 29 |
| 2 | George Russell | Mercedes | +0.040s | 30 |
| 3 | Oscar Piastri | McLaren | +0.117s | 26 |
| 4 | Max Verstappen | Red Bull Racing | +0.281s | 17 |
| 5 | Lewis Hamilton | Ferrari | +0.665s | 25 |
| 6 | Arvid Lindblad | Racing Bulls | +0.930s | 18 |
| 7 | Lando Norris | McLaren | +1.077s | 9 |
| 8 | Franco Colapinto | Alpine | +1.166s | 27 |
| 9 | Dino Beganovic | Ferrari | +1.258s | 26 |
| 10 | Oliver Bearman | Haas F1 Team | +1.275s | 26 |
| 11 | Nico Hulkenberg | Audi | +1.369s | 30 |
| 12 | Isack Hadjar | Red Bull Racing | +1.685s | 11 |
| 13 | Valtteri Bottas | Cadillac | +1.725s | 21 |
| 14 | Pierre Gasly | Alpine | +1.750s | 28 |
| 15 | Ayumu Iwasa | Racing Bulls | +1.841s | 19 |
| 16 | Alexander Albon | Williams | +1.848s | 31 |
| 17 | Paul Aron | Audi | +1.850s | 20 |
| 18 | Luke Browning | Williams | +2.183s | 29 |
| 19 | Ryo Hirakawa | Haas F1 Team | +2.697s | 23 |
| 20 | Jak Crawford | Aston Martin | +3.406s | 22 |
| 21 | Sergio Perez | Cadillac | +3.487s | 14 |
| 22 | Fernando Alonso | Aston Martin | +3.537s | 21 |
Every round this season
| Round | Winner | Team | Second | Third | |
|---|---|---|---|---|---|
| Bahrain Grand Prix | Max Verstappen | Red Bull Racing | Kimi Antonelli | Lewis Hamilton | Full results |
| Singapore Grand Prix | Max Verstappen | Red Bull Racing | Charles Leclerc | Kimi Antonelli | Full results |
| Azerbaijan Grand Prix | George Russell | Mercedes | Max Verstappen | Isack Hadjar | Full results |
| spain | Kimi Antonelli | Mercedes | Max Verstappen | Lando Norris | Full results |
| italy | Kimi Antonelli | Mercedes | George Russell | Max Verstappen | Full results |
| Dutch Grand Prix | Lando Norris | McLaren | Kimi Antonelli | George Russell | Full results |
| Hungarian Grand Prix | Lando Norris | McLaren | Max Verstappen | Kimi Antonelli | Full results |
| Belgian Grand Prix | Kimi Antonelli | Mercedes | Charles Leclerc | Max Verstappen | Full results |
| British Grand Prix | Charles Leclerc | Ferrari | George Russell | Lewis Hamilton | Full results |
| Austrian Grand Prix | George Russell | Mercedes | Max Verstappen | Kimi Antonelli | |
| Grand Prix de Barcelona-Catalunya | Lewis Hamilton | Ferrari | George Russell | Lando Norris | Full results |
| Monaco Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Isack Hadjar | Full results |
| Canadian Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Max Verstappen | Full results |
| Miami Grand Prix | Kimi Antonelli | Mercedes | Lando Norris | Oscar Piastri | Full results |
| Japanese Grand Prix | Kimi Antonelli | Mercedes | Oscar Piastri | Charles Leclerc | Full results |
| Chinese Grand Prix | Kimi Antonelli | Mercedes | George Russell | Lewis Hamilton | Full results |
| Australian Grand Prix | George Russell | Mercedes | Kimi Antonelli | Charles Leclerc | Full results |
About these results
Classifications come from official Formula 1 timing and are re-checked after every session, so post-race penalties and reinstated positions show up here without waiting for the next round.
+/-is places gained or lost between the qualifying classification and the finish. It’s worked out here by joining the two tables on this page - official results publish finishing order only, so a driver who recovered from a bad grid slot looks the same as one who qualified there. Drivers who retired show a dash rather than an invented loss.
Passes made and lostare counted from lap-by-lap positions: a driver was behind someone at the end of one lap and ahead of them at the end of the next. The first lap is excluded, because a standing start isn’t overtaking, and so is any change where either car was on an in-lap or out-lap, because that’s the pit stop rather than a pass. Places inherited when a car retires aren’t counted either. Positions are published once per lap, so a pass and an immediate re-pass on the same lap cancel out — treat these as a floor, not a broadcast count.

