Results
Chinese Grand Prix 2026 Results
Kimi Antonelli won the 2026 Chinese Grand Prix for Mercedes, finishing 5.515s ahead of George Russell. Lewis Hamilton completed the podium. Kimi Antonelli took pole position with a 1:32.064. Carlos Sainz made up the most ground, gaining 8 places from the grid.
Race winner · Chinese Grand Prix 2026
Mercedes
George Russell
Second
Mercedes
Lewis Hamilton
Third
Ferrari
Kimi Antonelli
Pole
1:32.064
+8
Biggest gain
Carlos Sainz
How the race unfolded
| Driver | Team | Start | Finish | +/- | Highest | Lowest | Passes made | Passes lost |
|---|---|---|---|---|---|---|---|---|
| Andrea Kimi Antonelli | Mercedes | 1 | 1 | = | 1 | 2 | 1 | 0 |
| George Russell | Mercedes | 2 | 2 | = | 2 | 6 | 6 | 2 |
| Lewis Hamilton | Ferrari | 3 | 3 | = | 1 | 5 | 6 | 6 |
| Charles Leclerc | Ferrari | 4 | 4 | = | 2 | 7 | 7 | 5 |
| Oliver Bearman | Haas F1 Team | 10 | 5 | +5 | 5 | 12 | 7 | 1 |
| Pierre Gasly | Alpine F1 Team | 7 | 6 | +1 | 5 | 10 | 5 | 3 |
| Liam Lawson | RB F1 Team | 14 | 7 | +7 | 7 | 14 | 3 | 2 |
| Isack Hadjar | Red Bull | 9 | 8 | +1 | 8 | 18 | 6 | 0 |
| Carlos Sainz | Williams | 17 | 9 | +8 | 9 | 16 | 4 | 4 |
| Franco Colapinto | Alpine F1 Team | 12 | 10 | +2 | 2 | 13 | 2 | 7 |
| Nico Hülkenberg | Audi | 11 | 11 | = | 8 | 16 | 9 | 4 |
| Arvid Lindblad | RB F1 Team | 15 | 12 | +3 | 6 | 14 | 0 | 10 |
| Valtteri Bottas | Cadillac F1 Team | 19 | 13 | +6 | 12 | 16 | 3 | 4 |
| Esteban Ocon | Haas F1 Team | 13 | 14 | −1 | 3 | 16 | 7 | 8 |
| Sergio Pérez | Cadillac F1 Team | 21 | 15 | +6 | 12 | 17 | 3 | 5 |
| Max Verstappen | Red Bull | 8 | DNF | — | 6 | 15 | 10 | 7 |
| Lance Stroll | Aston Martin | 20 | DNF | — | 16 | 16 | 0 | 0 |
| Fernando Alonso | Aston Martin | 18 | DNF | — | 10 | 17 | 1 | 12 |
Race pace
Who was actually quickest on Sunday — not who won. Each driver’s median lap, with the opening lap, pit in-laps/out-laps and anything 7%+ off their own pace stripped out to clear away safety cars and traffic.
| # | Driver | Team | Median lap | Gap | Clean laps |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:36.407 | — | 51 |
| 2 | Andrea Kimi Antonelli | Mercedes | 1:36.443 | +0.036 | 51 |
| 3 | Charles Leclerc | Ferrari | 1:36.833 | +0.426 | 51 |
| 4 | Lewis Hamilton | Ferrari | 1:36.876 | +0.469 | 51 |
| 5 | Oliver Bearman | Haas F1 Team | 1:37.496 | +1.089 | 51 |
| 6 | Pierre Gasly | Alpine F1 Team | 1:37.584 | +1.177 | 51 |
| 7 | Max Verstappen | Red Bull | 1:37.716 | +1.309 | 38 |
| 8 | Liam Lawson | RB F1 Team | 1:38.047 | +1.640 | 50 |
| 9 | Isack Hadjar | Red Bull | 1:38.060 | +1.653 | 50 |
| 10 | Esteban Ocon | Haas F1 Team | 1:38.357 | +1.950 | 45 |
| 11 | Franco Colapinto | Alpine F1 Team | 1:38.383 | +1.977 | 48 |
| 12 | Nico Hülkenberg | Audi | 1:38.388 | +1.981 | 48 |
| 13 | Arvid Lindblad | RB F1 Team | 1:38.543 | +2.136 | 47 |
| 14 | Carlos Sainz | Williams | 1:38.708 | +2.301 | 49 |
| 15 | Valtteri Bottas | Cadillac F1 Team | 1:39.813 | +3.406 | 50 |
| 16 | Sergio Pérez | Cadillac F1 Team | 1:40.004 | +3.597 | 49 |
| 17 | Fernando Alonso | Aston Martin | 1:40.356 | +3.949 | 25 |
| 18 | Lance Stroll | Aston Martin | 1:41.083 | +4.676 | 8 |
Race
| Pos | Driver | Team | Time / Gap | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:33:15.607 | = | 25 |
| 2 | George Russell | Mercedes | +5.515s | = | 18 |
| 3 | Lewis Hamilton | Ferrari | +25.267s | = | 15 |
| 4 | Charles Leclerc | Ferrari | +28.894s | = | 12 |
| 5 | Oliver Bearman | Haas F1 Team | +57.268s | +5 | 10 |
| 6 | Pierre Gasly | Alpine | +59.647s | +1 | 8 |
| 7 | Liam Lawson | Racing Bulls | +80.588s | +7 | 6 |
| 8 | Isack Hadjar | Red Bull Racing | +87.247s | +1 | 4 |
| 9 | Carlos Sainz | Williams | +1 lap | +8 | 2 |
| 10 | Franco Colapinto | Alpine | +1 lap | +2 | 1 |
| 11 | Nico Hulkenberg | Audi | +1 lap | = | — |
| 12 | Arvid Lindblad | Racing Bulls | +1 lap | +3 | — |
| 13 | Valtteri Bottas | Cadillac | +1 lap | +7 | — |
| 14 | Esteban Ocon | Haas F1 Team | +1 lap | −1 | — |
| 15 | Sergio Perez | Cadillac | +1 lap | +7 | — |
| NC | Max Verstappen | Red Bull Racing | DNF | — | — |
| NC | Fernando Alonso | Aston Martin | DNF | — | — |
| NC | Lance Stroll | Aston Martin | DNF | — | — |
| NC | Oscar Piastri | McLaren | DNS | — | — |
| NC | Lando Norris | McLaren | DNS | — | — |
| NC | Gabriel Bortoleto | Audi | DNS | — | — |
| NC | Alexander Albon | Williams | DNS | — | — |
Sprint
| Pos | Driver | Team | Time / Gap | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 33:38.998 | 8 |
| 2 | Charles Leclerc | Ferrari | +0.674s | 7 |
| 3 | Lewis Hamilton | Ferrari | +2.554s | 6 |
| 4 | Lando Norris | McLaren | +4.433s | 5 |
| 5 | Kimi Antonelli | Mercedes | +5.688s | 4 |
| 6 | Oscar Piastri | McLaren | +6.809s | 3 |
| 7 | Liam Lawson | Racing Bulls | +10.900s | 2 |
| 8 | Oliver Bearman | Haas F1 Team | +11.271s | 1 |
| 9 | Max Verstappen | Red Bull Racing | +11.619s | — |
| 10 | Esteban Ocon | Haas F1 Team | +13.887s | — |
| 11 | Pierre Gasly | Alpine | +14.780s | — |
| 12 | Carlos Sainz | Williams | +15.753s | — |
| 13 | Gabriel Bortoleto | Audi | +15.858s | — |
| 14 | Franco Colapinto | Alpine | +16.393s | — |
| 15 | Isack Hadjar | Red Bull Racing | +16.430s | — |
| 16 | Alexander Albon | Williams | +20.014s | — |
| 17 | Fernando Alonso | Aston Martin | +21.599s | — |
| 18 | Lance Stroll | Aston Martin | +21.971s | — |
| 19 | Sergio Perez | Cadillac | +28.241s | — |
| NC | Nico Hulkenberg | Audi | DNF | — |
| NC | Valtteri Bottas | Cadillac | DNF | — |
| NC | Arvid Lindblad | Racing Bulls | DNF | — |
Qualifying
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:32.064 | 15 |
| 2 | George Russell | Mercedes | 1:32.286 | 13 |
| 3 | Lewis Hamilton | Ferrari | 1:32.415 | 19 |
| 4 | Charles Leclerc | Ferrari | 1:32.428 | 20 |
| 5 | Oscar Piastri | McLaren | 1:32.550 | 20 |
| 6 | Lando Norris | McLaren | 1:32.608 | 20 |
| 7 | Pierre Gasly | Alpine | 1:32.873 | 21 |
| 8 | Max Verstappen | Red Bull Racing | 1:33.002 | 20 |
| 9 | Isack Hadjar | Red Bull Racing | 1:33.121 | 20 |
| 10 | Oliver Bearman | Haas F1 Team | 1:33.292 | 19 |
| 11 | Nico Hulkenberg | Audi | 1:33.354 | 12 |
| 12 | Franco Colapinto | Alpine | 1:33.357 | 15 |
| 13 | Esteban Ocon | Haas F1 Team | 1:33.538 | 14 |
| 14 | Liam Lawson | Racing Bulls | 1:33.765 | 15 |
| 15 | Arvid Lindblad | Racing Bulls | 1:33.784 | 15 |
| 16 | Gabriel Bortoleto | Audi | 1:33.965 | 14 |
| 17 | Carlos Sainz | Williams | 1:34.317 | 10 |
| 18 | Alexander Albon | Williams | 1:34.772 | 10 |
| 19 | Fernando Alonso | Aston Martin | 1:35.203 | 9 |
| 20 | Valtteri Bottas | Cadillac | 1:35.436 | 9 |
| 21 | Lance Stroll | Aston Martin | 1:35.995 | 9 |
| 22 | Sergio Perez | Cadillac | 1:36.906 | 6 |
Sprint Q
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:31.520 | 13 |
| 2 | Kimi Antonelli | Mercedes | 1:31.809 | 13 |
| 3 | Lando Norris | McLaren | 1:32.141 | 13 |
| 4 | Lewis Hamilton | Ferrari | 1:32.161 | 15 |
| 5 | Oscar Piastri | McLaren | 1:32.224 | 13 |
| 6 | Charles Leclerc | Ferrari | 1:32.528 | 16 |
| 7 | Pierre Gasly | Alpine | 1:32.888 | 15 |
| 8 | Max Verstappen | Red Bull Racing | 1:33.254 | 17 |
| 9 | Oliver Bearman | Haas F1 Team | 1:33.409 | 16 |
| 10 | Isack Hadjar | Red Bull Racing | 1:33.723 | 15 |
| 11 | Nico Hulkenberg | Audi | 1:33.635 | 14 |
| 12 | Esteban Ocon | Haas F1 Team | 1:33.639 | 13 |
| 13 | Liam Lawson | Racing Bulls | 1:33.714 | 13 |
| 14 | Gabriel Bortoleto | Audi | 1:33.774 | 14 |
| 15 | Arvid Lindblad | Racing Bulls | 1:34.048 | 13 |
| 16 | Franco Colapinto | Alpine | 1:34.327 | 12 |
| 17 | Carlos Sainz | Williams | 1:34.761 | 6 |
| 18 | Alexander Albon | Williams | 1:35.305 | 6 |
| 19 | Fernando Alonso | Aston Martin | 1:35.581 | 5 |
| 20 | Lance Stroll | Aston Martin | 1:36.151 | 7 |
| 21 | Valtteri Bottas | Cadillac | 1:37.378 | 8 |
FP1
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:32.741 | 29 |
| 2 | Kimi Antonelli | Mercedes | +0.120s | 30 |
| 3 | Lando Norris | McLaren | +0.555s | 29 |
| 4 | Oscar Piastri | McLaren | +0.731s | 28 |
| 5 | Charles Leclerc | Ferrari | +0.858s | 28 |
| 6 | Lewis Hamilton | Ferrari | +1.388s | 26 |
| 7 | Oliver Bearman | Haas F1 Team | +1.685s | 28 |
| 8 | Max Verstappen | Red Bull Racing | +1.800s | 24 |
| 9 | Nico Hulkenberg | Audi | +1.898s | 27 |
| 10 | Pierre Gasly | Alpine | +1.935s | 28 |
| 11 | Liam Lawson | Racing Bulls | +2.032s | 29 |
| 12 | Gabriel Bortoleto | Audi | +2.087s | 26 |
| 13 | Isack Hadjar | Red Bull Racing | +2.115s | 26 |
| 14 | Esteban Ocon | Haas F1 Team | +2.136s | 25 |
| 15 | Franco Colapinto | Alpine | +2.206s | 26 |
| 16 | Alexander Albon | Williams | +2.739s | 31 |
| 17 | Carlos Sainz | Williams | +2.938s | 18 |
| 18 | Fernando Alonso | Aston Martin | +3.115s | 18 |
| 19 | Valtteri Bottas | Cadillac | +3.316s | 25 |
| 20 | Lance Stroll | Aston Martin | +4.483s | 20 |
| 21 | Arvid Lindblad | Racing Bulls | +5.155s | 6 |
| 22 | Sergio Perez | Cadillac | +6.459s | 13 |
Every round this season
| Round | Winner | Team | Second | Third | |
|---|---|---|---|---|---|
| Bahrain Grand Prix | Max Verstappen | Red Bull Racing | Kimi Antonelli | Lewis Hamilton | Full results |
| Singapore Grand Prix | Max Verstappen | Red Bull Racing | Charles Leclerc | Kimi Antonelli | Full results |
| Azerbaijan Grand Prix | George Russell | Mercedes | Max Verstappen | Isack Hadjar | Full results |
| spain | Kimi Antonelli | Mercedes | Max Verstappen | Lando Norris | Full results |
| italy | Kimi Antonelli | Mercedes | George Russell | Max Verstappen | Full results |
| Dutch Grand Prix | Lando Norris | McLaren | Kimi Antonelli | George Russell | Full results |
| Hungarian Grand Prix | Lando Norris | McLaren | Max Verstappen | Kimi Antonelli | Full results |
| Belgian Grand Prix | Kimi Antonelli | Mercedes | Charles Leclerc | Max Verstappen | Full results |
| British Grand Prix | Charles Leclerc | Ferrari | George Russell | Lewis Hamilton | Full results |
| Austrian Grand Prix | George Russell | Mercedes | Max Verstappen | Kimi Antonelli | Full results |
| Grand Prix de Barcelona-Catalunya | Lewis Hamilton | Ferrari | George Russell | Lando Norris | Full results |
| Monaco Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Isack Hadjar | Full results |
| Canadian Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Max Verstappen | Full results |
| Miami Grand Prix | Kimi Antonelli | Mercedes | Lando Norris | Oscar Piastri | Full results |
| Japanese Grand Prix | Kimi Antonelli | Mercedes | Oscar Piastri | Charles Leclerc | Full results |
| Chinese Grand Prix | Kimi Antonelli | Mercedes | George Russell | Lewis Hamilton | |
| Australian Grand Prix | George Russell | Mercedes | Kimi Antonelli | Charles Leclerc | Full results |
About these results
Classifications come from official Formula 1 timing and are re-checked after every session, so post-race penalties and reinstated positions show up here without waiting for the next round.
+/-is places gained or lost between the qualifying classification and the finish. It’s worked out here by joining the two tables on this page - official results publish finishing order only, so a driver who recovered from a bad grid slot looks the same as one who qualified there. Drivers who retired show a dash rather than an invented loss.
Passes made and lostare counted from lap-by-lap positions: a driver was behind someone at the end of one lap and ahead of them at the end of the next. The first lap is excluded, because a standing start isn’t overtaking, and so is any change where either car was on an in-lap or out-lap, because that’s the pit stop rather than a pass. Places inherited when a car retires aren’t counted either. Positions are published once per lap, so a pass and an immediate re-pass on the same lap cancel out — treat these as a floor, not a broadcast count.

