Teammate Pace
The one comparison that isn’t about the car
Teammates share a car, so comparing them against each other is the only place a lap-time gap is attributable to the driver rather than the equipment. Each gap below only counts a weekend when both teammates reached the same segment of qualifying — mixing a Q3 lap against a Q1 lap mixes in track evolution, not just driver pace. Median, not mean, so one wet session or a crash doesn’t swing the number.
Biggest teammate margin · 2026 season
0.428s ahead of Isack Hadjar
Red Bull Racing
Team
1
Sessions
Lando Norris
Closest pair
0.005s vs Oscar Piastri
Every driver vs. their teammate
| Driver | Team | Teammate | Median gap | Sessions |
|---|---|---|---|---|
| Max Verstappen | Red Bull Racing | Isack Hadjar | -0.428s | 1 |
| Fernando Alonso | Aston Martin | Lance Stroll | -0.346s | 1 |
| Valtteri Bottas | Cadillac | Sergio Perez | -0.322s | 1 |
| Oliver Bearman | Haas F1 Team | Esteban Ocon | -0.253s | 1 |
| Kimi Antonelli | Mercedes | George Russell | -0.240s | 1 |
| Lewis Hamilton | Ferrari | Charles Leclerc | -0.238s | 1 |
| Lando Norris | McLaren | Oscar Piastri | -0.005s | 1 |
| Oscar Piastri | McLaren | Lando Norris | +0.005s | 1 |
| Charles Leclerc | Ferrari | Lewis Hamilton | +0.238s | 1 |
| George Russell | Mercedes | Kimi Antonelli | +0.240s | 1 |
| Esteban Ocon | Haas F1 Team | Oliver Bearman | +0.253s | 1 |
| Sergio Perez | Cadillac | Valtteri Bottas | +0.322s | 1 |
| Lance Stroll | Aston Martin | Fernando Alonso | +0.346s | 1 |
| Isack Hadjar | Red Bull Racing | Max Verstappen | +0.428s | 1 |
Season qualifying head-to-head
Who has out-qualified their teammate more often this season, by team.
| Team | Ahead | Behind | Score |
|---|---|---|---|
| Mercedes | ANT | RUS | 8-7 |
| Ferrari | LEC | HAM | 8-7 |
| McLaren | NOR | PIA | 11-4 |
| Red Bull | VER | HAD | 12-3 |
| Racing Bulls | LAW | LIN | 8-7 |
| Alpine | GAS | COL | 11-4 |
| Haas | BEA | OCO | 11-4 |
| Audi | BOR | HUL | 8-7 |
| Williams | SAI | ALB | 11-4 |
| Aston Martin | ALO | STR | 13-2 |
| Cadillac | PER | BOT | 8-7 |
Season points head-to-head
Championship points split within each team.
| Team | Leader | Trailing | Points gap |
|---|---|---|---|
| Mercedes | Kimi Antonelli (340) | George Russell (238) | 102 |
| Ferrari | Lewis Hamilton (229) | Charles Leclerc (215) | 14 |
| McLaren | Lando Norris (201) | Oscar Piastri (138) | 63 |
| Red Bull Racing | Max Verstappen (221) | Isack Hadjar (97) | 124 |
| Racing Bulls | Liam Lawson (75) | Arvid Lindblad (38) | 37 |
| Alpine | Pierre Gasly (41) | Franco Colapinto (27) | 14 |
| Haas F1 Team | Oliver Bearman (23) | Esteban Ocon (7) | 16 |
| Audi | Nico Hulkenberg (13) | Gabriel Bortoleto (10) | 3 |
| Williams | Carlos Sainz (7) | Alexander Albon (5) | 2 |
| Aston Martin | Fernando Alonso (7) | Lance Stroll (0) | 7 |
| Cadillac | Valtteri Bottas (0) | Sergio Perez (0) | 0 |
Where these numbers come from
Qualifying classifications from every session this season. A gap only counts when both teammates reached the same segment — see the explainer above — so a team whose drivers rarely finish qualifying together compares on fewer weekends. A smaller, honest sample beats a bigger, contaminated one.

