Results
Grand Prix de Barcelona-Catalunya 2026 Results
Lewis Hamilton won the 2026 Grand Prix de Barcelona-Catalunya for Ferrari, finishing 19.561s ahead of George Russell. Lando Norris completed the podium. George Russell took pole position with a 1:14.679. Pierre Gasly made up the most ground, gaining 7 places from the grid.
Race winner · Grand Prix de Barcelona-Catalunya 2026
Ferrari
George Russell
Second
Mercedes
Lando Norris
Third
McLaren
George Russell
Pole
1:14.679
+7
Biggest gain
Pierre Gasly
How the race unfolded
| Driver | Team | Start | Finish | +/- | Highest | Lowest | Passes made | Passes lost |
|---|---|---|---|---|---|---|---|---|
| Lewis Hamilton | Ferrari | 2 | 1 | +1 | 1 | 7 | 1 | 0 |
| George Russell | Mercedes | 1 | 2 | −1 | 1 | 5 | 0 | 1 |
| Lando Norris | McLaren | 4 | 3 | +1 | 2 | 6 | 0 | 0 |
| Max Verstappen | Red Bull | 5 | 4 | +1 | 4 | 8 | 0 | 0 |
| Oscar Piastri | McLaren | 7 | 5 | +2 | 4 | 8 | 1 | 1 |
| Isack Hadjar | Red Bull | 6 | 6 | = | 6 | 14 | 5 | 0 |
| Pierre Gasly | Alpine F1 Team | 14 | 7 | +7 | 7 | 15 | 2 | 1 |
| Liam Lawson | RB F1 Team | 8 | 8 | = | 8 | 18 | 0 | 0 |
| Arvid Lindblad | RB F1 Team | 11 | 9 | +2 | 8 | 16 | 3 | 3 |
| Franco Colapinto | Alpine F1 Team | 13 | 10 | +3 | 8 | 18 | 1 | 2 |
| Gabriel Bortoleto | Audi | 12 | 11 | +1 | 11 | 19 | 4 | 2 |
| Carlos Sainz | Williams | 16 | 12 | +4 | 11 | 17 | 1 | 2 |
| Esteban Ocon | Haas F1 Team | 17 | 13 | +4 | 13 | 18 | 2 | 4 |
| Sergio Pérez | Cadillac F1 Team | 19 | 14 | +5 | 14 | 21 | 2 | 0 |
| Charles Leclerc | Ferrari | 10 | 15 | −5 | 1 | 7 | 1 | 2 |
| Andrea Kimi Antonelli | Mercedes | 3 | 16 | −13 | 1 | 4 | 1 | 0 |
| Oliver Bearman | Haas F1 Team | 15 | 17 | −2 | 9 | 20 | 3 | 3 |
| Nico Hülkenberg | Audi | 9 | DNF | — | 8 | 15 | 1 | 2 |
| Fernando Alonso | Aston Martin | 22 | DNF | — | 16 | 22 | 3 | 4 |
| Alexander Albon | Williams | 18 | DNF | — | 16 | 20 | 1 | 3 |
| Valtteri Bottas | Cadillac F1 Team | 20 | DNF | — | 19 | 21 | 0 | 1 |
| Lance Stroll | Aston Martin | 21 | DNF | — | 21 | 22 | 0 | 1 |
Race pace
Who was actually quickest on Sunday — not who won. Each driver’s median lap, with the opening lap, pit in-laps/out-laps and anything 7%+ off their own pace stripped out to clear away safety cars and traffic.
| # | Driver | Team | Median lap | Gap | Clean laps |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:21.410 | — | 56 |
| 2 | Max Verstappen | Red Bull | 1:22.109 | +0.700 | 56 |
| 3 | Andrea Kimi Antonelli | Mercedes | 1:22.141 | +0.731 | 54 |
| 4 | George Russell | Mercedes | 1:22.374 | +0.965 | 58 |
| 5 | Lando Norris | McLaren | 1:22.375 | +0.965 | 57 |
| 6 | Charles Leclerc | Ferrari | 1:22.735 | +1.325 | 55 |
| 7 | Oscar Piastri | McLaren | 1:22.850 | +1.440 | 56 |
| 8 | Isack Hadjar | Red Bull | 1:22.998 | +1.588 | 54 |
| 9 | Gabriel Bortoleto | Audi | 1:24.190 | +2.780 | 53 |
| 10 | Arvid Lindblad | RB F1 Team | 1:24.264 | +2.854 | 55 |
| 11 | Pierre Gasly | Alpine F1 Team | 1:24.303 | +2.893 | 57 |
| 12 | Franco Colapinto | Alpine F1 Team | 1:24.333 | +2.923 | 55 |
| 13 | Liam Lawson | RB F1 Team | 1:24.374 | +2.964 | 55 |
| 14 | Carlos Sainz | Williams | 1:24.599 | +3.189 | 53 |
| 15 | Nico Hülkenberg | Audi | 1:24.672 | +3.262 | 25 |
| 16 | Oliver Bearman | Haas F1 Team | 1:24.689 | +3.280 | 54 |
| 17 | Esteban Ocon | Haas F1 Team | 1:24.960 | +3.551 | 52 |
| 18 | Alexander Albon | Williams | 1:25.217 | +3.807 | 45 |
| 19 | Sergio Pérez | Cadillac F1 Team | 1:25.720 | +4.311 | 54 |
| 20 | Fernando Alonso | Aston Martin | 1:26.306 | +4.896 | 34 |
| 21 | Valtteri Bottas | Cadillac F1 Team | 1:26.925 | +5.516 | 12 |
Race
| Pos | Driver | Team | Time / Gap | +/- | Pts |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:32:28.105 | +1 | 25 |
| 2 | George Russell | Mercedes | +19.561s | −1 | 18 |
| 3 | Lando Norris | McLaren | +23.719s | +1 | 15 |
| 4 | Max Verstappen | Red Bull Racing | +40.497s | +1 | 12 |
| 5 | Oscar Piastri | McLaren | +58.661s | +2 | 10 |
| 6 | Isack Hadjar | Red Bull Racing | +1 lap | = | 8 |
| 7 | Pierre Gasly | Alpine | +1 lap | +7 | 6 |
| 8 | Liam Lawson | Racing Bulls | +1 lap | = | 4 |
| 9 | Arvid Lindblad | Racing Bulls | +1 lap | +2 | 2 |
| 10 | Franco Colapinto | Alpine | +1 lap | +3 | 1 |
| 11 | Gabriel Bortoleto | Audi | +2 laps | +1 | — |
| 12 | Carlos Sainz | Williams | +2 laps | +4 | — |
| 13 | Esteban Ocon | Haas F1 Team | +2 laps | +4 | — |
| 14 | Sergio Perez | Cadillac | +3 laps | +5 | — |
| 15 | Charles Leclerc | Ferrari | DNF | −5 | — |
| 16 | Kimi Antonelli | Mercedes | DNF | −13 | — |
| 17 | Oliver Bearman | Haas F1 Team | DNF | −2 | — |
| NC | Alexander Albon | Williams | +11 laps | — | — |
| NC | Fernando Alonso | Aston Martin | DNF | — | — |
| NC | Nico Hulkenberg | Audi | DNF | — | — |
| NC | Valtteri Bottas | Cadillac | DNF | — | — |
| NC | Lance Stroll | Aston Martin | DNF | — | — |
Qualifying
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:14.679 | 13 |
| 2 | Lewis Hamilton | Ferrari | 1:14.743 | 14 |
| 3 | Kimi Antonelli | Mercedes | 1:14.998 | 14 |
| 4 | Lando Norris | McLaren | 1:15.001 | 14 |
| 5 | Max Verstappen | Red Bull Racing | 1:15.021 | 12 |
| 6 | Isack Hadjar | Red Bull Racing | 1:15.077 | 14 |
| 7 | Oscar Piastri | McLaren | 1:15.090 | 15 |
| 8 | Liam Lawson | Racing Bulls | 1:16.542 | 14 |
| 9 | Nico Hulkenberg | Audi | 1:16.657 | 17 |
| 10 | Charles Leclerc | Ferrari | DNF | 8 |
| 11 | Arvid Lindblad | Racing Bulls | 1:15.840 | 8 |
| 12 | Gabriel Bortoleto | Audi | 1:16.001 | 9 |
| 13 | Franco Colapinto | Alpine | 1:16.191 | 12 |
| 14 | Pierre Gasly | Alpine | 1:16.261 | 12 |
| 15 | Oliver Bearman | Haas F1 Team | 1:16.389 | 15 |
| 16 | Carlos Sainz | Williams | 1:17.827 | 15 |
| 17 | Esteban Ocon | Haas F1 Team | 1:17.073 | 9 |
| 18 | Alexander Albon | Williams | 1:17.424 | 9 |
| 19 | Sergio Perez | Cadillac | 1:17.545 | 6 |
| 20 | Valtteri Bottas | Cadillac | 1:17.757 | 9 |
| 21 | Lance Stroll | Aston Martin | 1:18.758 | 8 |
| 22 | Fernando Alonso | Aston Martin | 1:18.815 | 8 |
FP3
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:15.679 | 11 |
| 2 | Oscar Piastri | McLaren | +0.214s | 12 |
| 3 | Charles Leclerc | Ferrari | +0.243s | 17 |
| 4 | Lando Norris | McLaren | +0.246s | 15 |
| 5 | Lewis Hamilton | Ferrari | +0.702s | 16 |
| 6 | Max Verstappen | Red Bull Racing | +0.755s | 12 |
| 7 | Kimi Antonelli | Mercedes | +0.821s | 12 |
| 8 | Isack Hadjar | Red Bull Racing | +1.005s | 15 |
| 9 | Nico Hulkenberg | Audi | +1.282s | 22 |
| 10 | Arvid Lindblad | Racing Bulls | +1.341s | 16 |
| 11 | Gabriel Bortoleto | Audi | +1.348s | 13 |
| 12 | Liam Lawson | Racing Bulls | +1.645s | 15 |
| 13 | Pierre Gasly | Alpine | +1.904s | 15 |
| 14 | Franco Colapinto | Alpine | +1.946s | 14 |
| 15 | Carlos Sainz | Williams | +2.051s | 19 |
| 16 | Esteban Ocon | Haas F1 Team | +2.361s | 15 |
| 17 | Oliver Bearman | Haas F1 Team | +2.712s | 13 |
| 18 | Alexander Albon | Williams | +2.733s | 15 |
| 19 | Sergio Perez | Cadillac | +3.012s | 21 |
| 20 | Fernando Alonso | Aston Martin | +3.817s | 18 |
| 21 | Valtteri Bottas | Cadillac | +4.283s | 14 |
| 22 | Lance Stroll | Aston Martin | +4.424s | 17 |
FP2
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:15.426 | 30 |
| 2 | George Russell | Mercedes | +0.009s | 28 |
| 3 | Oscar Piastri | McLaren | +0.057s | 24 |
| 4 | Charles Leclerc | Ferrari | +0.373s | 29 |
| 5 | Kimi Antonelli | Mercedes | +0.589s | 31 |
| 6 | Max Verstappen | Red Bull Racing | +0.895s | 33 |
| 7 | Arvid Lindblad | Racing Bulls | +0.985s | 29 |
| 8 | Gabriel Bortoleto | Audi | +1.185s | 27 |
| 9 | Lewis Hamilton | Ferrari | +1.205s | 28 |
| 10 | Isack Hadjar | Red Bull Racing | +1.248s | 30 |
| 11 | Nico Hulkenberg | Audi | +1.508s | 31 |
| 12 | Oliver Bearman | Haas F1 Team | +1.519s | 31 |
| 13 | Liam Lawson | Racing Bulls | +1.541s | 8 |
| 14 | Carlos Sainz | Williams | +1.594s | 29 |
| 15 | Franco Colapinto | Alpine | +1.625s | 30 |
| 16 | Pierre Gasly | Alpine | +1.834s | 29 |
| 17 | Esteban Ocon | Haas F1 Team | +2.112s | 29 |
| 18 | Valtteri Bottas | Cadillac | +2.799s | 6 |
| 19 | Alexander Albon | Williams | +3.364s | 29 |
| 20 | Sergio Perez | Cadillac | +3.835s | 34 |
| 21 | Fernando Alonso | Aston Martin | +3.860s | 21 |
| 22 | Lance Stroll | Aston Martin | +4.033s | 20 |
FP1
| Pos | Driver | Team | Best lap | Laps |
|---|---|---|---|---|
| 1 | George Russell | Mercedes | 1:16.363 | 27 |
| 2 | Oscar Piastri | McLaren | +0.203s | 29 |
| 3 | Charles Leclerc | Ferrari | +0.520s | 29 |
| 4 | Max Verstappen | Red Bull Racing | +0.684s | 29 |
| 5 | Leonardo Fornaroli | McLaren | +0.853s | 22 |
| 6 | Paul Aron | Audi | +0.958s | 24 |
| 7 | Liam Lawson | Racing Bulls | +1.109s | 24 |
| 8 | Dino Beganovic | Ferrari | +1.415s | 30 |
| 9 | Arvid Lindblad | Racing Bulls | +1.441s | 29 |
| 10 | Franco Colapinto | Alpine | +1.530s | 28 |
| 11 | Oliver Bearman | Haas F1 Team | +1.809s | 25 |
| 12 | Gabriel Bortoleto | Audi | +1.846s | 28 |
| 13 | Carlos Sainz | Williams | +1.930s | 27 |
| 14 | Ayumu Iwasa | Red Bull Racing | +1.935s | 21 |
| 15 | Frederik Vesti | Mercedes | +2.002s | 28 |
| 16 | Esteban Ocon | Haas F1 Team | +2.009s | 27 |
| 17 | Pierre Gasly | Alpine | +2.145s | 23 |
| 18 | Valtteri Bottas | Cadillac | +2.551s | 23 |
| 19 | Fernando Alonso | Aston Martin | +3.704s | 23 |
| 20 | Lance Stroll | Aston Martin | +3.955s | 21 |
| 21 | Colton Herta | Cadillac | +4.334s | 27 |
Every round this season
| Round | Winner | Team | Second | Third | |
|---|---|---|---|---|---|
| Bahrain Grand Prix | Max Verstappen | Red Bull Racing | Kimi Antonelli | Lewis Hamilton | Full results |
| Singapore Grand Prix | Max Verstappen | Red Bull Racing | Charles Leclerc | Kimi Antonelli | Full results |
| Azerbaijan Grand Prix | George Russell | Mercedes | Max Verstappen | Isack Hadjar | Full results |
| spain | Kimi Antonelli | Mercedes | Max Verstappen | Lando Norris | Full results |
| italy | Kimi Antonelli | Mercedes | George Russell | Max Verstappen | Full results |
| Dutch Grand Prix | Lando Norris | McLaren | Kimi Antonelli | George Russell | Full results |
| Hungarian Grand Prix | Lando Norris | McLaren | Max Verstappen | Kimi Antonelli | Full results |
| Belgian Grand Prix | Kimi Antonelli | Mercedes | Charles Leclerc | Max Verstappen | Full results |
| British Grand Prix | Charles Leclerc | Ferrari | George Russell | Lewis Hamilton | Full results |
| Austrian Grand Prix | George Russell | Mercedes | Max Verstappen | Kimi Antonelli | Full results |
| Grand Prix de Barcelona-Catalunya | Lewis Hamilton | Ferrari | George Russell | Lando Norris | |
| Monaco Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Isack Hadjar | Full results |
| Canadian Grand Prix | Kimi Antonelli | Mercedes | Lewis Hamilton | Max Verstappen | Full results |
| Miami Grand Prix | Kimi Antonelli | Mercedes | Lando Norris | Oscar Piastri | Full results |
| Japanese Grand Prix | Kimi Antonelli | Mercedes | Oscar Piastri | Charles Leclerc | Full results |
| Chinese Grand Prix | Kimi Antonelli | Mercedes | George Russell | Lewis Hamilton | Full results |
| Australian Grand Prix | George Russell | Mercedes | Kimi Antonelli | Charles Leclerc | Full results |
About these results
Classifications come from official Formula 1 timing and are re-checked after every session, so post-race penalties and reinstated positions show up here without waiting for the next round.
+/-is places gained or lost between the qualifying classification and the finish. It’s worked out here by joining the two tables on this page - official results publish finishing order only, so a driver who recovered from a bad grid slot looks the same as one who qualified there. Drivers who retired show a dash rather than an invented loss.
Passes made and lostare counted from lap-by-lap positions: a driver was behind someone at the end of one lap and ahead of them at the end of the next. The first lap is excluded, because a standing start isn’t overtaking, and so is any change where either car was on an in-lap or out-lap, because that’s the pit stop rather than a pass. Places inherited when a car retires aren’t counted either. Positions are published once per lap, so a pass and an immediate re-pass on the same lap cancel out — treat these as a floor, not a broadcast count.

