Teammate Pace
The one comparison that isn’t about the bike
Teammates share a bike, so comparing them against each other is the only place a lap-time gap is attributable to the rider rather than the machinery. Every rider’s qualifying lap in a session is directly comparable — MotoGP delivers one merged classification per weekend rather than F1’s knockout segments — so every qualifying weekend with two riders from the same team counts. Median, not mean, so one wet session or a crash doesn’t swing the number.
Qualifying pace data isn’t available yet — check back after the next session.
Season qualifying head-to-head
Who has out-qualified their teammate more often this season, by team.
| Team | Ahead | Behind | Score |
|---|---|---|---|
| Red Bull KTM Factory Racing | ACO | BIN | 17-0 |
| Monster Energy Yamaha MotoGP Team | QUA | RIN | 16-1 |
| Pertamina Enduro VR46 Racing Team | GIA | MOR | 16-1 |
| Honda HRC Castrol | MIR | MAR | 14-3 |
| Prima Pramac Yamaha MotoGP | MIL | RAZ | 13-4 |
| Ducati Lenovo Team | MAR | BAG | 12-4 |
| Aprilia Racing | BEZ | MAR | 11-5 |
| Red Bull KTM Tech3 | BAS | VIÑ | 10-5 |
| BK8 Gresini Racing MotoGP | MAR | PIR | 9-6 |
| SuperFile Trackhouse MotoGP Team | FER | OGU | 5-4 |
| Trackhouse MotoGP Team | FER | OGU | 4-3 |
Season points head-to-head
Championship points split within each team.
| Team | Leader | Trailing | Points gap |
|---|---|---|---|
| Pertamina Enduro VR46 Racing Team | Fabio Di Giannantonio (237) | Franco Morbidelli (57) | 180 |
| Red Bull KTM Tech3 | Enea Bastianini (116) | Maverick Viñales (12) | 104 |
| Castrol Honda LCR | Johann Zarco (48) | Cal Crutchlow (0) | 48 |
| Ducati Lenovo Team | Marc Marquez (343) | Francesco Bagnaia (166) | 177 |
| Red Bull KTM Factory Racing | Pedro Acosta (247) | Brad Binder (99) | 148 |
| Honda HRC Castrol | Luca Marini (104) | Joan Mir (33) | 71 |
| Monster Energy Yamaha MotoGP Team | Fabio Quartararo (67) | Alex Rins (24) | 43 |
| Aprilia Racing | Jorge Martin (339) | Marco Bezzecchi (284) | 55 |
| BK8 Gresini Racing MotoGP | Alex Marquez (163) | Fermin Aldeguer (125) | 38 |
| SuperFile Trackhouse MotoGP Team | Ai Ogura (246) | Raul Fernandez (216) | 30 |
| Prima Pramac Yamaha MotoGP | Jack Miller (28) | Toprak Razgatlioglu (18) | 10 |
Where these numbers come from
Qualifying classifications from every session this season, from official MotoGP timing data. A team whose riders rarely both make it to a qualifying session compares on fewer weekends. A smaller, honest sample beats a bigger, contaminated one.

