Latest results
IndyCar Latest Results
0 of 25 starters were classified at Mission Foods Grand Prix of Monterey. This was round 18 of the 9/6/ season.
Mission Foods Grand Prix of Monterey · Race
Round 18 · 6 September 2026
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| — | Scott McLaughlin | Team Penske | Winner | Running |
| — | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | — | Running |
| — | Alexander Rossi | ECR | — | Running |
| — | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | David Malukas | Team Penske | — | Running |
| — | Christian Lundgaard | Arrow McLaren | — | Running |
| — | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Alex Palou | Chip Ganassi Racing | — | Running |
| — | Marcus Ericsson | Andretti Global | — | Running |
| — | Kyffin Simpson | Chip Ganassi Racing | — | Running |
| — | Pato O'Ward | Arrow McLaren | — | Running |
| — | Santino Ferrucci | A.J. Foyt Enterprises | — | Running |
| — | Will Power | Andretti Global | — | Running |
| — | Louis Foster | Rahal Letterman Lanigan Racing | — | Running |
| — | Josef Newgarden | Team Penske | — | Running |
| — | Rinus VeeKay | Juncos Hollinger Racing | — | Running |
| — | Scott Dixon | Chip Ganassi Racing | — | Running |
| — | Romain Grosjean | Dale Coyne Racing | — | Running |
| — | Graham Rahal | Rahal Letterman Lanigan Racing | — | Running |
| — | Caio Collet | A.J. Foyt Enterprises | — | Running |
| — | Christian Rasmussen | ECR | — | Running |
| — | Mick Schumacher | Rahal Letterman Lanigan Racing | — | Running |
| — | Sting Ray Robb | Juncos Hollinger Racing | — | Running |
| — | Nolan Siegel | Arrow McLaren | — | Running |
| — | Dennis Hauger | Dale Coyne Racing | — | Contact |
Snap-on Makers and Fixers 250 · Race
Round 17 · 30 August 2026
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| — | Pato O'Ward | Arrow McLaren | Winner | Running |
| — | David Malukas | Team Penske | — | Running |
| — | Rinus VeeKay | Juncos Hollinger Racing | — | Running |
| — | Scott McLaughlin | Team Penske | — | Running |
| — | Christian Rasmussen | ECR | — | Running |
| — | Christian Lundgaard | Arrow McLaren | — | Running |
| — | Josef Newgarden | Team Penske | — | Running |
| — | Marcus Ericsson | Andretti Global | — | Running |
| — | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Alex Palou | Chip Ganassi Racing | — | Running |
| — | Louis Foster | Rahal Letterman Lanigan Racing | — | Running |
| — | Mick Schumacher | Rahal Letterman Lanigan Racing | — | Running |
| — | Nolan Siegel | Arrow McLaren | — | Running |
| — | Alexander Rossi | ECR | — | Running |
| — | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | — | Running |
| — | Kyffin Simpson | Chip Ganassi Racing | — | Running |
| — | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Scott Dixon | Chip Ganassi Racing | — | Running |
| — | Romain Grosjean | Dale Coyne Racing | — | Running |
| — | Santino Ferrucci | A.J. Foyt Enterprises | — | Running |
| — | Dennis Hauger | Dale Coyne Racing | — | Running |
| — | Sting Ray Robb | Juncos Hollinger Racing | — | Running |
| — | Graham Rahal | Rahal Letterman Lanigan Racing | — | Running |
| — | Caio Collet | A.J. Foyt Enterprises | — | Contact |
| — | Will Power | Andretti Global | — | Contact |
Snap-on Milwaukee Mile 250 · Race
Round 16 · 30 August 2026
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| — | Pato O'Ward | Arrow McLaren | Winner | Running |
| — | Scott McLaughlin | Team Penske | — | Running |
| — | Christian Lundgaard | Arrow McLaren | — | Running |
| — | David Malukas | Team Penske | — | Running |
| — | Alex Palou | Chip Ganassi Racing | — | Running |
| — | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | — | Running |
| — | Rinus VeeKay | Juncos Hollinger Racing | — | Running |
| — | Christian Rasmussen | ECR | — | Running |
| — | Marcus Ericsson | Andretti Global | — | Running |
| — | Louis Foster | Rahal Letterman Lanigan Racing | — | Running |
| — | Alexander Rossi | ECR | — | Running |
| — | Santino Ferrucci | A.J. Foyt Enterprises | — | Running |
| — | Mick Schumacher | Rahal Letterman Lanigan Racing | — | Running |
| — | Will Power | Andretti Global | — | Running |
| — | Scott Dixon | Chip Ganassi Racing | — | Running |
| — | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Nolan Siegel | Arrow McLaren | — | Running |
| — | Sting Ray Robb | Juncos Hollinger Racing | — | Running |
| — | Kyffin Simpson | Chip Ganassi Racing | — | Running |
| — | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Dennis Hauger | Dale Coyne Racing | — | Running |
| — | Graham Rahal | Rahal Letterman Lanigan Racing | — | Running |
| — | Caio Collet | A.J. Foyt Enterprises | — | Running |
| — | Romain Grosjean | Dale Coyne Racing | — | Contact |
| — | Josef Newgarden | Team Penske | — | Contact |
Freedom 250 Grand Prix of Washington DC · Race
Round 15 · 23 August 2026
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| — | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | Winner | Running |
| — | Christian Lundgaard | Arrow McLaren | — | Running |
| — | Will Power | Andretti Global | — | Running |
| — | Marcus Ericsson | Andretti Global | — | Running |
| — | Kyffin Simpson | Chip Ganassi Racing | — | Running |
| — | Nolan Siegel | Arrow McLaren | — | Running |
| — | Scott Dixon | Chip Ganassi Racing | — | Running |
| — | Josef Newgarden | Team Penske | — | Running |
| — | Caio Collet | A.J. Foyt Enterprises | — | Running |
| — | Romain Grosjean | Dale Coyne Racing | — | Running |
| — | Mick Schumacher | Rahal Letterman Lanigan Racing | — | Running |
| — | Alexander Rossi | ECR | — | Running |
| — | Graham Rahal | Rahal Letterman Lanigan Racing | — | Running |
| — | Christian Rasmussen | ECR | — | Running |
| — | Dennis Hauger | Dale Coyne Racing | — | Running |
| — | Pato O'Ward | Arrow McLaren | — | Running |
| — | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Louis Foster | Rahal Letterman Lanigan Racing | — | Running |
| — | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | Alex Palou | Chip Ganassi Racing | — | Running |
| — | Santino Ferrucci | A.J. Foyt Enterprises | — | Retired |
| — | Scott McLaughlin | Team Penske | — | Contact |
| — | Rinus VeeKay | Juncos Hollinger Racing | — | Contact |
| — | David Malukas | Team Penske | — | Contact |
| — | Sting Ray Robb | Juncos Hollinger Racing | — | Contact |
Ontario Honda Dealers Indy at Markham · Race
Round 14 · 16 August 2026
| Pos | Driver | Team | Gap | Status |
|---|---|---|---|---|
| — | Marcus Ericsson | Andretti Global | Winner | Running |
| — | Romain Grosjean | Dale Coyne Racing | — | Running |
| — | Will Power | Andretti Global | — | Running |
| — | Alex Palou | Chip Ganassi Racing | — | Running |
| — | Pato O'Ward | Arrow McLaren | — | Running |
| — | Christian Lundgaard | Arrow McLaren | — | Running |
| — | Rinus VeeKay | Juncos Hollinger Racing | — | Running |
| — | Scott McLaughlin | Team Penske | — | Running |
| — | Graham Rahal | Rahal Letterman Lanigan Racing | — | Running |
| — | Santino Ferrucci | A.J. Foyt Enterprises | — | Running |
| — | Sting Ray Robb | Juncos Hollinger Racing | — | Running |
| — | Nolan Siegel | Arrow McLaren | — | Running |
| — | Josef Newgarden | Team Penske | — | Running |
| — | Kyffin Simpson | Chip Ganassi Racing | — | Running |
| — | Dennis Hauger | Dale Coyne Racing | — | Off Course |
| — | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | — | Running |
| — | David Malukas | Team Penske | — | Running |
| — | Scott Dixon | Chip Ganassi Racing | — | Running |
| — | Caio Collet | A.J. Foyt Enterprises | — | Retired |
| — | Alexander Rossi | ECR | — | Mechanical |
| — | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | — | Contact |
| — | Louis Foster | Rahal Letterman Lanigan Racing | — | Contact |
| — | Christian Rasmussen | ECR | — | Contact |
| — | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | — | Mechanical |
| — | Mick Schumacher | Rahal Letterman Lanigan Racing | — | Contact |
About these results
Classifications come from official NTT IndyCar Series points and race classifications and refresh automatically after each session, so this page follows the official result including any post-race penalty rather than the order the cars crossed the line.
Gap is the margin to the winner. A driver who did not finish has no classified position, so the position column shows a dash and the status column says why - counting them as last place would misrepresent a retirement as a slow run.
The most recent round is shown in full, session by session, with earlier rounds below it. For the season-long picture, the championship standings carry points and win counts for every driver.

