Championship standings
NASCAR 2026 Championship Standings
Kyle Larson leads the 2026 NASCAR drivers' championship on 2367 points, 49 clear of Denny Hamlin. Larson drives for Hendrick Motorsports on a Chevrolet. Tyler Reddick has won the most races this season with 5, without leading the championship. 13 different drivers have won across 36 rounds.
Championship leader · After round 36
Hendrick Motorsports · Chevrolet
2367
Points
+49
Lead
over Denny Hamlin
2
Wins
13
Race winners
of 43 drivers
Tyler Reddick has won the most races this season with 5, without leading the championship.
Drivers’ Championship
| Pos | Driver | Team | Manufacturer | Pts | Wins | Gap |
|---|---|---|---|---|---|---|
| 1 | Kyle Larson | Hendrick Motorsports | Chevrolet | 2367 | 2 | — |
| 2 | Denny Hamlin | Joe Gibbs Racing | Toyota | 2318 | 4 | −49 |
| 3 | Christopher Bell | Joe Gibbs Racing | Toyota | 2316 | 1 | −51 |
| 4 | Chase Briscoe | Joe Gibbs Racing | Toyota | 2302 | 2 | −65 |
| 5 | Ryan Blaney | Team Penske | Ford | 2282 | 3 | −85 |
| 6 | Joey Logano | Team Penske | Ford | 2275 | 3 | −92 |
| 7 | Tyler Reddick | 23XI Racing | Toyota | 2253 | 5 | −114 |
| 8 | Austin Cindric | Team Penske | Ford | 2222 | 0 | −145 |
| 9 | Ty Gibbs | Joe Gibbs Racing | Toyota | 2211 | 2 | −156 |
| 10 | Carson Hocevar | Spire Motorsports | Chevrolet | 2187 | 1 | −180 |
| 11 | Chase Elliott | Hendrick Motorsports | Chevrolet | 2182 | 2 | −185 |
| 12 | Bubba Wallace | 23XI Racing | Toyota | 2182 | 0 | −185 |
| 13 | William Byron | Hendrick Motorsports | Chevrolet | 2159 | 0 | −208 |
| 14 | Daniel Suárez | Spire Motorsports | Chevrolet | 2152 | 1 | −215 |
| 15 | Chris Buescher | RFK Racing | Ford | 2151 | 0 | −216 |
| 16 | Ryan Preece | RFK Racing | Ford | 2140 | 1 | −227 |
| 17 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 718 | 2 | −1649 |
| 18 | Brad Keselowski | RFK Racing | Ford | 662 | 0 | −1705 |
| 19 | Ross Chastain | Trackhouse Racing | Chevrolet | 642 | 0 | −1725 |
| 20 | Michael McDowell | Spire Motorsports | Chevrolet | 615 | 0 | −1752 |
| 21 | Erik Jones | Legacy Motor Club | Toyota | 595 | 0 | −1772 |
| 22 | AJ Allmendinger | Kaulig Racing | Chevrolet | 560 | 0 | −1807 |
| 23 | Todd Gilliland | Front Row Motorsports | Ford | 557 | 0 | −1810 |
| 24 | Josh Berry | Wood Brothers Racing | Ford | 550 | 0 | −1817 |
| 25 | Austin Dillon | Richard Childress Racing | Chevrolet | 539 | 0 | −1828 |
| 26 | Alex Bowman | Hendrick Motorsports | Chevrolet | 504 | 0 | −1863 |
| 27 | Zane Smith | Front Row Motorsports | Ford | 501 | 0 | −1866 |
| 28 | John Hunter Nemechek | Legacy Motor Club | Toyota | 499 | 0 | −1868 |
| 29 | Ricky Stenhouse Jr. | HYAK Motorsports | Chevrolet | 474 | 0 | −1893 |
| 30 | Riley Herbst | 23XI Racing | Toyota | 465 | 0 | −1902 |
| 31 | Noah Gragson | Front Row Motorsports | Ford | 406 | 0 | −1961 |
| 32 | Cole Custer | Haas Factory Team | Chevrolet | 397 | 0 | −1970 |
| 33 | Ty Dillon | Kaulig Racing | Chevrolet | 346 | 0 | −2021 |
| 34 | Connor Zilisch | Trackhouse Racing | Chevrolet | 343 | 0 | −2024 |
| 35 | Cody Ware | Rick Ware Racing | Chevrolet | 235 | 0 | −2132 |
| 36 | Casey Mears | 2215 | — | 13 | 0 | −2354 |
| 37 | Kevin Magnussen | — | — | 11 | 0 | −2356 |
| 38 | Jimmie Johnson | Legacy Motor Club | Toyota | 9 | 0 | −2358 |
| 39 | Katherine Legge | Live Fast Motorsports | Chevrolet | 8 | 0 | −2359 |
| 40 | BJ McLeod | Live Fast Motorsports | Chevrolet | 8 | 0 | −2359 |
| 54 | Burt Myers | 3918 | — | 0 | 0 | −2367 |
| 55 | David Ragan | 2674 | — | 0 | 0 | −2367 |
| 56 | Joey Hand | — | — | 0 | 0 | −2367 |
Manufacturers’ Championship
| Pos | Manufacturer | Pts | Wins |
|---|---|---|---|
| 1 | Chevrolet | 16436 | 8 |
| 2 | Toyota | 15150 | 14 |
| 3 | Ford | 13746 | 7 |
| 4 | Unknown | 24 | 0 |
About these numbers
Positions, points and win counts come from official NASCAR Cup Series points and race classifications, refreshed automatically after every round rather than typed in by hand; this table is current through round 36 of 2026.
Gap is the deficit to the championship leader in points. It is the number that decides the title and the one a position column alone hides: twodrivers a single place apart can be one round or one hundred points apart.
40 of the 43 drivers listed have scored this season, and 13 of them have won a race. The manufacturers' table counts the best result from each manufacturer's cars per round, which is why its totals do not simply add up the driver rows above it.

