Championship standings
WEC 2026 Championship Standings
Antonio Fuoco / Miguel Molina / Nicklas Nielsen leads the 2026 WEC Hypercar Drivers' championship on 137 points, 27.5 clear of Brendon Hartley / Ryo Hirakawa / Sébastien Buemi.
WEC runs separate championships per class — a Hypercar entry never competes against an LMGT3 entry for points. A driver’s standings row is the whole crew: WEC cars are shared by 2-3+ drivers via stint rotation, so the name shown is every driver credited on that entry this season, not one person.
Hypercar Drivers' championship leader · 2026
137
Points
+27.5
Lead
over Brendon Hartley / Ryo Hirakawa / Sébastien Buemi
Ferrari AF Corse
Hypercar team leader
Hypercar Drivers
| Pos | Crew | Pts | Gap |
|---|---|---|---|
| 1 | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | 137 | — |
| 2 | Brendon Hartley / Ryo Hirakawa / Sébastien Buemi | 109.5 | −28 |
| 3 | Mike Conway / Kamui Kobayashi / Nyck De Vries | 95.5 | −42 |
| 4 | Charles Milesi / Ferdinand Habsburg / António Félix Da Costa / António Félix Da Costa | 66 | −71 |
| 5 | Earl Bamber / Sébastien Bourdais / Jack Aitken | 65.5 | −72 |
| 6 | Harry Tincknell / Tom Gamble / Ross Gunn | 57.5 | −80 |
| 7 | Alessandro Pier Guidi / Antonio Giovinazzi / James Calado | 56.5 | −81 |
| 8 | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | 55 | −82 |
| 9 | René Rast / Robin Frijns / Sheldon van der Linde | 54 | −83 |
| 10 | Frédéric Makowiecki / Jules Gounon / Victor Martins | 53.5 | −84 |
| 11 | André Lotterer / Luis Felipe Derani / Mathys Jaubert | 48.5 | −89 |
| 12 | Norman Nato / Will Stevens / Louis Delétraz / Ricky Taylor | 45.5 | −92 |
| 13 | Yifei Ye / Philip Hanson / Robert Kubica | 45.5 | −92 |
| 14 | José María López | 44 | −93 |
| 15 | Kevin Estre | 25 | −112 |
| 16 | Laurens Vanthoor / Mikkel Jensen | 25 | −112 |
| 17 | William Stevens | 20 | −117 |
| 18 | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | 19 | −118 |
| 19 | Stoffel Vandoorne / Paul di Resta / Nick Cassidy | 15.5 | −122 |
| 20 | Gustavo Menezes | 10 | −127 |
| 21 | Dane Cameron | 6.5 | −131 |
| 22 | Michael Christensen | 6.5 | −131 |
| 23 | Jean-Éric Vergne | 6 | −131 |
| 24 | Nico Müller | 4 | −133 |
| 25 | Gianmaria Bruni | 3 | −134 |
| 26 | Neel Jani | 3 | −134 |
| 27 | Daniel Juncadella / Mathieu Jaminet / Paul-Loup Chatin | 2.5 | −135 |
| 28 | Filipe Albuquerque / Jordan Taylor | 2 | −135 |
| 29 | Alex Riberas / Marco Sørensen / Roman de Angelis | 2 | −135 |
| 30 | Alex Lynn | 1.5 | −136 |
| 31 | Richard Westbrook | 1.5 | −136 |
| 32 | Esteban Guerrieri | 1 | −136 |
| 33 | Tristan Vautier | 1 | −136 |
| 34 | Joao Paulo de Oliveira | 0.5 | −137 |
| 35 | Ryan Briscoe | 0.5 | −137 |
Hypercar Teams
| Pos | Team | Pts |
|---|---|---|
| 1 | Ferrari AF Corse | 580.5 |
| 2 | Toyota Racing | 349 |
| 3 | Alpine Endurance Team | 339 |
| 4 | BMW M Team WRT | 311 |
| 5 | Cadillac Hertz Team Jota | 299 |
| 6 | Toyota Gazoo Racing | 264 |
| 7 | Aston Martin Thor Team | 117.5 |
| 8 | Peugeot Totalenergies | 103.5 |
| 9 | Porsche Penske Motorsport | 94.5 |
| 10 | Genesis Magma Racing | 78 |
| 11 | AF Corse | 76.5 |
| 12 | Hertz Team JOTA | 60 |
| 13 | Proton Competition | 9 |
| 14 | Cadillac WTR | 6 |
| 15 | Cadillac Racing | 4.5 |
| 16 | Floyd Vanwall Racing Team | 3 |
About these numbers
Positions and points come directly from the FIA World Endurance Championship’s own standings feed, refreshed automatically after every event. Points scoring (variable points-paying positions per class size) is calculated by the WEC itself — this page does not recompute it.
Available classes are read from the live standings response each time it refreshes, not hardcoded — a class with no active championship this season simply won’t appear as a tab.

