Back
Qualifying Head-to-Head
A real qualifying session, per class
Unlike WRC, WEC genuinely has a qualifying session per class — Hyperpole is WEC’s pole-shootout round, similar in concept to F1’s Q3. Hypercar and LMGT3 qualify separately, so results are always scoped to one class: an LMGT3 lap is never compared to a Hypercar lap.
|
Hyperpole — Hypercar · Imola
#51 Ferrari AF Corse
Alessandro Pier Guidi
1:30.127
Lap time
Imola — Hyperpole (Hypercar)
| Pos | Car | Driver | Team | Lap time |
|---|---|---|---|---|
| 1 | #51 | Alessandro Pier Guidi | Ferrari AF Corse | 1:30.127 |
| 2 | #8 | Brendon Hartley | Toyota Racing | 1:30.138 |
| 3 | #50 | Antonio Fuoco | Ferrari AF Corse | 1:30.167 |
| 4 | #94 | Loïc Duval | Peugeot Totalenergies | 1:30.200 |
| 5 | #12 | Will Stevens | Cadillac Hertz Team Jota | 1:30.419 |
| 6 | #7 | Nyck De Vries | Toyota Racing | 1:30.432 |
| 7 | #35 | Charles Milesi | Alpine Endurance Team | 1:30.469 |
| 8 | #83 | Philip Hanson | AF Corse | 1:30.508 |
| 9 | #20 | Robin Frijns | BMW M Team WRT | 1:30.618 |
| 10 | #15 | Raffaele Marciello | BMW M Team WRT | 1:30.801 |
Circuit Of The Americas — Hyperpole (Hypercar)
| Pos | Car | Driver | Team | Lap time |
|---|---|---|---|---|
| 1 | #51 | James Calado | Ferrari AF Corse | 1:52.445 |
| 2 | #38 | Earl Bamber | Cadillac Hertz Team Jota | 1:52.445 |
| 3 | #35 | Ferdinand Habsburg | Alpine Endurance Team | 1:52.474 |
| 4 | #007 | Harry Tincknell | Aston Martin Thor Team | 1:52.495 |
| 5 | #50 | Antonio Fuoco | Ferrari AF Corse | 1:52.873 |
| 6 | #36 | Frédéric Makowiecki | Alpine Endurance Team | 1:52.886 |
| 7 | #8 | Sébastien Buemi | Toyota Racing | 1:52.985 |
| 8 | #17 | Mathys Jaubert | Genesis Magma Racing | 1:53.006 |
| 9 | #7 | Mike Conway | Toyota Racing | 1:53.293 |
| 10 | #19 | Paul-Loup Chatin | Genesis Magma Racing | 1:53.495 |
Le Mans — Hyperpole (Hypercar)
| Pos | Car | Driver | Team | Lap time |
|---|---|---|---|---|
| 1 | #35 | Ferdinand Habsburg | Alpine Endurance Team | 3:23.018 |
| 2 | #38 | Earl Bamber | Cadillac Hertz Team Jota | 3:23.091 |
| 3 | #17 | Luis Felipe Derani | Genesis Magma Racing | 3:23.126 |
| 4 | #101 | Ricky Taylor | Cadillac WTR | 3:23.191 |
| 5 | #20 | Sheldon van der Linde | BMW M Team WRT | 3:23.246 |
| 6 | #15 | Dries Vanthoor | BMW M Team WRT | 3:23.280 |
| 7 | #51 | Alessandro Pier Guidi | Ferrari AF Corse | 3:23.406 |
| 8 | #19 | Mathieu Jaminet | Genesis Magma Racing | 3:23.643 |
| 9 | #12 | Louis Delétraz | Cadillac Hertz Team Jota | 3:23.728 |
| 10 | #9 | Alex Riberas | Aston Martin Thor Team | 3:23.991 |
| 11 | #7 | Harry Tincknell | Aston Martin Thor Team | 3:24.004 |
| 12 | #50 | Miguel Molina | Ferrari AF Corse | 3:24.105 |
| 13 | #36 | Jules Gounon | Alpine Endurance Team | 3:24.122 |
| 15 | #8 | Brendon Hartley | Toyota Racing | 3:24.578 |
Where these numbers come from
Each event’s Hyperpole session for the class, falling back to its plain qualifying session when no Hyperpole was run. One row per car (qualifying is driven by a single nominated driver under WEC rules, though the feed doesn’t label who).

