Back
Qualifying Head-to-Head
A real qualifying session, per class
Unlike WRC, WEC genuinely has a qualifying session per class — Hyperpole is WEC’s pole-shootout round, similar in concept to F1’s Q3. Hypercar and LMGT3 qualify separately, so results are always scoped to one class: an LMGT3 lap is never compared to a Hypercar lap.
|
Hyperpole — Hypercar · Circuit Of The Americas
#51 Ferrari AF Corse
James Calado
1:52.445
Lap time
Circuit Of The Americas — Hyperpole (Hypercar)
| Pos | Car | Driver | Team | Lap time |
|---|---|---|---|---|
| 1 | #51 | James Calado | Ferrari AF Corse | 1:52.445 |
| 2 | #38 | Earl Bamber | Cadillac Hertz Team Jota | 1:52.445 |
| 3 | #35 | António Félix Da Costa | Alpine Endurance Team | 1:52.474 |
| 4 | #007 | Harry Tincknell | Aston Martin Thor Team | 1:52.495 |
| 5 | #50 | Antonio Fuoco | Ferrari AF Corse | 1:52.873 |
| 6 | #36 | Frédéric Makowiecki | Alpine Endurance Team | 1:52.886 |
| 7 | #8 | Sébastien Buemi | Toyota Racing | 1:52.985 |
| 8 | #17 | Mathys Jaubert | Genesis Magma Racing | 1:53.006 |
| 9 | #7 | Nyck De Vries | Toyota Racing | 1:53.293 |
| 10 | #19 | Paul-Loup Chatin | Genesis Magma Racing | 1:53.495 |
Sao Paulo — Hyperpole (Hypercar)
| Pos | Car | Driver | Team | Lap time |
|---|---|---|---|---|
| 1 | #12 | Norman Nato | Cadillac Hertz Team Jota | 1:23.041 |
| 2 | #38 | Jack Aitken | Cadillac Hertz Team Jota | 1:23.089 |
| 3 | #36 | Victor Martins | Alpine Endurance Team | 1:23.108 |
| 4 | #15 | Kevin Magnussen | BMW M Team WRT | 1:23.135 |
| 5 | #35 | António Félix Da Costa | Alpine Endurance Team | 1:23.168 |
| 6 | #19 | Mathieu Jaminet | Genesis Magma Racing | 1:23.341 |
| 7 | #50 | Antonio Fuoco | Ferrari AF Corse | 1:23.387 |
| 8 | #94 | Loïc Duval | Peugeot Totalenergies | 1:23.402 |
| 9 | #007 | Tom Gamble | Aston Martin Thor Team | 1:23.578 |
| 10 | #83 | Robert Kubica | AF Corse | 1:23.625 |
Le Mans — Hyperpole (Hypercar)
| Pos | Car | Driver | Team | Lap time |
|---|---|---|---|---|
| 1 | #35 | Charles Milesi | Alpine Endurance Team | 3:23.018 |
| 2 | #38 | Sébastien Bourdais | Cadillac Hertz Team Jota | 3:23.091 |
| 3 | #17 | André Lotterer | Genesis Magma Racing | 3:23.126 |
| 4 | #101 | Jordan Taylor | Cadillac WTR | 3:23.191 |
| 5 | #20 | René Rast | BMW M Team WRT | 3:23.246 |
| 6 | #15 | Dries Vanthoor | BMW M Team WRT | 3:23.280 |
| 7 | #51 | James Calado | Ferrari AF Corse | 3:23.406 |
| 8 | #19 | Mathieu Jaminet | Genesis Magma Racing | 3:23.643 |
| 9 | #12 | Louis Delétraz | Cadillac Hertz Team Jota | 3:23.728 |
| 10 | #9 | Marco Sørensen | Aston Martin Thor Team | 3:23.991 |
| 11 | #7 | Ross Gunn | Aston Martin Thor Team | 3:24.004 |
| 12 | #50 | Nicklas Nielsen | Ferrari AF Corse | 3:24.105 |
| 13 | #36 | Jules Gounon | Alpine Endurance Team | 3:24.122 |
| 15 | #8 | Brendon Hartley | Toyota Racing | 3:24.578 |
Where these numbers come from
Each event’s Hyperpole session for the class, falling back to its plain qualifying session when no Hyperpole was run. One row per car (qualifying is driven by a single nominated driver under WEC rules, though the feed doesn’t label who).

