Power Rankings
Points per event, not a pace-blended score
Every other series on this site blends points with a pace signal isolated from equipment. WEC genuinely can’t: a car’s 2-3+ drivers share the same car via stint rotation, and the results feed reports identical position/points/fastest-lap for every driver on that car — there is no way to attribute pace to one specific driver with the data this API returns. Rather than fake that isolation, this ranks purely on championship points per event, scoped to one class at a time.
See Class Pace and Class Head-to-Head for the honest team-level reframes of what would otherwise be a Teammate Pace / Teammate H2H pillar on other series.
Leads Hypercar · 5 events completed
27.4
Pts/event
137
Points
Full rankings — Hypercar
| # | Crew | Pts/event | Points |
|---|---|---|---|
| 1 | Antonio Fuoco / Miguel Molina / Nicklas Nielsen | 27.4 | 137 |
| 2 | Brendon Hartley / Ryo Hirakawa / Sébastien Buemi | 21.9 | 109.5 |
| 3 | Mike Conway / Kamui Kobayashi / Nyck De Vries | 19.1 | 95.5 |
| 4 | Charles Milesi / Ferdinand Habsburg / António Félix Da Costa / António Félix Da Costa | 13.2 | 66 |
| 5 | Earl Bamber / Sébastien Bourdais / Jack Aitken | 13.1 | 65.5 |
| 6 | Harry Tincknell / Tom Gamble / Ross Gunn | 11.5 | 57.5 |
| 7 | Alessandro Pier Guidi / Antonio Giovinazzi / James Calado | 11.3 | 56.5 |
| 8 | Kevin Magnussen / Raffaele Marciello / Dries Vanthoor | 11.0 | 55 |
| 9 | René Rast / Robin Frijns / Sheldon van der Linde | 10.8 | 54 |
| 10 | Frédéric Makowiecki / Jules Gounon / Victor Martins | 10.7 | 53.5 |
| 11 | André Lotterer / Luis Felipe Derani / Mathys Jaubert | 9.7 | 48.5 |
| 12 | Norman Nato / Will Stevens / Louis Delétraz / Ricky Taylor | 9.1 | 45.5 |
| 13 | Yifei Ye / Philip Hanson / Robert Kubica | 9.1 | 45.5 |
| 14 | José María López | 8.8 | 44 |
| 15 | Kevin Estre | 5.0 | 25 |
| 16 | Laurens Vanthoor / Mikkel Jensen | 5.0 | 25 |
| 17 | William Stevens | 4.0 | 20 |
| 18 | Loïc Duval / Malthe Jakobsen / Théo Pourchaire | 3.8 | 19 |
| 19 | Stoffel Vandoorne / Paul di Resta / Nick Cassidy | 3.1 | 15.5 |
| 20 | Gustavo Menezes | 2.0 | 10 |
| 21 | Dane Cameron | 1.3 | 6.5 |
| 22 | Michael Christensen | 1.3 | 6.5 |
| 23 | Jean-Éric Vergne | 1.2 | 6 |
| 24 | Nico Müller | 0.8 | 4 |
| 25 | Gianmaria Bruni | 0.6 | 3 |
| 26 | Neel Jani | 0.6 | 3 |
| 27 | Daniel Juncadella / Mathieu Jaminet / Paul-Loup Chatin | 0.5 | 2.5 |
| 28 | Filipe Albuquerque / Jordan Taylor | 0.4 | 2 |
| 29 | Alex Riberas / Marco Sørensen / Roman de Angelis | 0.4 | 2 |
| 30 | Alex Lynn | 0.3 | 1.5 |
| 31 | Richard Westbrook | 0.3 | 1.5 |
| 32 | Esteban Guerrieri | 0.2 | 1 |
| 33 | Tristan Vautier | 0.2 | 1 |
| 34 | Joao Paulo de Oliveira | 0.1 | 0.5 |
| 35 | Ryan Briscoe | 0.1 | 0.5 |
Where these numbers come from
Championship points from the WEC’s own standings, divided by events completed this season. Ranked within class only — Hypercar and LMGT3 are never blended into one list.

