Championship standings
WRC 2026 Championship Standings
Elfyn EVANS leads the 2026 WRC Drivers' championship on 243 points, 5 clear of Oliver SOLBERG. Scott MARTIN leads the Co-Drivers' championship. Toyota Gazoo Racing WRT leads the Manufacturers' championship.
Rally runs three parallel titles, not one: Drivers’, Co-Drivers’ and Manufacturers’. A driver’s result is only half a crew’s result — the co-driver calling pace notes scores their own championship for the same stage times.
Drivers' championship leader · 2026
Toyota Gazoo Racing WRT · Toyota
243
Points
+5
Lead
over Oliver SOLBERG
Scott MARTIN
Co-Drivers’ leader
Toyota Gazoo Racing WRT
Manufacturers’ leader
| Pos | Driver | Team | Manufacturer | Pts | Gap |
|---|---|---|---|---|---|
| 1 | Elfyn EVANS | Toyota Gazoo Racing WRT | Toyota | 243 | — |
| 2 | Oliver SOLBERG | — | — | 238 | −5 |
| 3 | Sami PAJARI | Toyota Gazoo Racing WRT2 | Toyota | 237 | −6 |
| 4 | Sébastien OGIER | Toyota Gazoo Racing WRT | Toyota | 189 | −54 |
| 5 | Adrien FOURMAUX | Hyundai Shell Mobis WRT | Hyundai | 183 | −60 |
| 6 | Takamoto KATSUTA | — | — | 175 | −68 |
| 7 | Thierry NEUVILLE | Hyundai Shell Mobis WRT | Hyundai | 134 | −109 |
| 8 | Hayden PADDON | — | — | 38 | −205 |
| 9 | Joshua MCERLEAN | M-Sport Ford WRT | Ford | 35 | −208 |
| 10 | Esapekka LAPPI | — | — | 33 | −210 |
| 11 | Yohan ROSSEL | — | — | 24 | −219 |
| 12 | Jon ARMSTRONG | — | — | 22 | −221 |
| 13 | Robert VIRVES | — | — | 19 | −224 |
| 14 | Léo ROSSEL | — | — | 18 | −225 |
| 15 | Gus GREENSMITH | — | — | 14 | −229 |
| 16 | Mārtinš SESKS | — | — | 12 | −231 |
| 17 | Nikolay GRYAZIN | — | — | 10 | −233 |
| 18 | Daniel SORDO | — | — | 10 | −233 |
| 19 | Roope KORHONEN | — | — | 9 | −234 |
| 20 | Diego DOMÍNGUEZ | — | — | 8 | −235 |
| 21 | Alejandro CACHÓN | — | — | 7 | −236 |
| 22 | Fabrizio ZALDIVAR | — | — | 6 | −237 |
| 23 | Roberto DAPRÀ | — | — | 6 | −237 |
| 24 | Andreas MIKKELSEN | — | — | 5 | −238 |
| 25 | Jari-Matti LATVALA | — | — | 4 | −239 |
| 26 | Teemu SUNINEN | — | — | 3 | −240 |
| 27 | Alejandro GALANTI | — | — | 2 | −241 |
| 28 | Arthur PELAMOURGUES | — | — | 2 | −241 |
| 29 | Matteo FONTANA | — | — | 2 | −241 |
| 30 | Eric CAMILLI | — | — | 1 | −242 |
| 31 | Emil LINDHOLM | — | — | 1 | −242 |
| 32 | Taylor GILL | — | — | 1 | −242 |
| 33 | Grégoire MUNSTER | M-Sport Ford WRT | Ford | 0 | −243 |
| 34 | Jourdan SERDERIDIS | — | — | 0 | −243 |
| 35 | Romet JÜRGENSON | — | — | 0 | −243 |
| 36 | Lorenzo BERTELLI | — | — | 0 | −243 |
About these numbers
Positions and points come directly from the FIA World Rally Championship’s own standings feed, refreshed automatically after every rally. Points scoring (including the 5-point Power Stage bonus for the top five on the final stage) is calculated by the WRC itself — this page does not recompute it.
The Manufacturers’ table is shown exactly as the WRC publishes it: by entrant/team name, which is why a manufacturer running a second full team (Toyota fields both a lead team and a second squad) can appear as two separate rows.

