
Lewis Hamilton received a penalty for jumping the start at the British Grand Prix.
- Hamilton finished the race in P3 despite the penalty.
- The jump start was one of several issues during his race.
How the British sprint GP weekend played out. Results, the biggest stories, and everything you missed from the British Grand Prix weekend - in 30 seconds.
Podium
Charles Leclerc
Ferrari
George Russell
Mercedes
Lewis Hamilton
Ferrari

Lewis Hamilton received a penalty for jumping the start at the British Grand Prix.

Charles Leclerc won the British GP after Verstappen crashed out due to a Red Bull issue.

FIA faced backlash over British GP finish under safety car due to software error.

The 2026 F1 championship standings were updated after the British Grand Prix.

George Russell finished second at the British Grand Prix but is concerned about his pace.

FIA is studying the potential return of refuelling in F1 alongside V8 engines.

Toto Wolff and Fred Vasseur exchanged comments over Ferrari's F1 upgrades.

McLaren delays Mercedes engine upgrade amid power unit issues in 2026 season.
Race
| 1 | Charles Leclerc | Ferrari | 1:27:11.335 | 25pts |
| 2 | George Russell | Mercedes | +0.427s | 18pts |
| 3 | Lewis Hamilton | Ferrari | +0.772s | 15pts |
| 4 | Lando Norris | McLaren | +1.149s | 12pts |
| 5 | Isack Hadjar | Red Bull Racing | +1.598s | 10pts |
| 6 | Liam Lawson | Racing Bulls | +2.023s | 8pts |
| 7 | Arvid Lindblad | Racing Bulls | +2.214s | 6pts |
| 8 | Gabriel Bortoleto | Audi | +2.413s | 4pts |
| 9 | Franco Colapinto | Alpine | +3.229s | 2pts |
| 10 | Pierre Gasly | Alpine | +3.445s | 1pts |
Sprint Q
| 1 | Lewis Hamilton | Ferrari | 1:28.376 |
| 2 | Kimi Antonelli | Mercedes | 1:28.387 |
| 3 | Max Verstappen | Red Bull Racing | 1:28.697 |
| 4 | Charles Leclerc | Ferrari | 1:28.703 |
| 5 | George Russell | Mercedes | 1:28.733 |
Sprint Grid
| 1 | Lewis Hamilton | Ferrari | |
| 2 | Kimi Antonelli | Mercedes | |
| 3 | Max Verstappen | Red Bull Racing | |
| 4 | Charles Leclerc | Ferrari | |
| 5 | George Russell | Mercedes |
Sprint
| 1 | Kimi Antonelli | Mercedes | 26:12.129 | 8pts |
| 2 | Lewis Hamilton | Ferrari | +2.745s | 7pts |
| 3 | Lando Norris | McLaren | +9.783s | 6pts |
| 4 | George Russell | Mercedes | +10.639s | 5pts |
| 5 | Charles Leclerc | Ferrari | +12.620s | 4pts |
Qualifying
| 1 | Kimi Antonelli | Mercedes | 1:28.111 |
| 2 | Charles Leclerc | Ferrari | 1:28.286 |
| 3 | Lewis Hamilton | Ferrari | 1:28.458 |
| 4 | George Russell | Mercedes | 1:28.481 |
| 5 | Isack Hadjar | Red Bull Racing | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:28.877 |
| 7 | Max Verstappen | Red Bull Racing | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.032 |
| 9 | Arvid Lindblad | Racing Bulls | 1:29.305 |
| 10 | Liam Lawson | Racing Bulls | 1:29.716 |
Free weekly email with top stories, social posts, and weekend highlights.