
Lando Norris claimed his and McLaren’s first Grand Prix victory of 2026 in Sunday’s Hungarian Grand Prix, taking the chequered flag ahead of Red Bull’s Max Verstappen and Mercedes’ Kimi Antonelli –...
Coverage
How the Hungarian GP weekend played out. Results, the biggest stories, and everything you missed from the Hungarian Grand Prix weekend — in 30 seconds.
Podium
Lando Norris
McLaren
Max Verstappen
Red Bull Racing
Kimi Antonelli
Mercedes
Max Verstappen
Driver of the Day

Lando Norris claimed his and McLaren’s first Grand Prix victory of 2026 in Sunday’s Hungarian Grand Prix, taking the chequered flag ahead of Red Bull’s Max Verstappen and Mercedes’ Kimi Antonelli –...

Aston Martin introduced a major upgrade package during Friday practice at the Hungarian Grand Prix. But what exactly has changed on their car, and what is the desired effect? F1.com technical exper...

Toto Wolff is refusing to label Kimi Antonelli as the clear favourite for the championship, despite the Italian extending his lead in the standings.

Full results from final practice at the Hungarian Grand Prix, Round 11 of the 2026 F1 world championship.
Race
| 1 | Lando Norris | McLaren | 1:39:56.180 |
| 2 | Max Verstappen | Red Bull Racing | +15.080s |
| 3 | Kimi Antonelli | Mercedes | +18.728s |
| 4 | Charles Leclerc | Ferrari | +23.840s |
| 5 | Lewis Hamilton | Ferrari | +24.540s |
| 6 | Isack Hadjar | Red Bull Racing | +55.488s |
| 7 | George Russell | Mercedes | +57.503s |
| 8 | Liam Lawson | Racing Bulls | +1 lap |
| 9 | Nico Hulkenberg | Audi | +1 lap |
| 10 | Arvid Lindblad | Racing Bulls | +1 lap |
FP1
| 1 | Charles Leclerc | Ferrari | 1:19.075 |
| 2 | Max Verstappen | Red Bull Racing | +0.484s |
| 3 | Lewis Hamilton | Ferrari | +0.543s |
| 4 | Isack Hadjar | Red Bull Racing | +0.922s |
| 5 | George Russell | Mercedes | +0.991s |
FP2
| 1 | Lewis Hamilton | Ferrari | 1:18.729 |
| 2 | Charles Leclerc | Ferrari | +0.148s |
| 3 | Lando Norris | McLaren | +0.499s |
| 4 | Max Verstappen | Red Bull Racing | +0.692s |
| 5 | George Russell | Mercedes | +0.933s |
FP3
| 1 | Lando Norris | McLaren | 1:17.939 |
| 2 | Lewis Hamilton | Ferrari | +0.117s |
| 3 | Kimi Antonelli | Mercedes | +0.129s |
| 4 | Charles Leclerc | Ferrari | +0.352s |
| 5 | Oscar Piastri | McLaren | +0.499s |
Qualifying
| 1 | Lando Norris | McLaren | 1:17.207 |
| 2 | Lewis Hamilton | Ferrari | 1:17.219 |
| 3 | Charles Leclerc | Ferrari | 1:17.445 |
| 4 | Kimi Antonelli | Mercedes | 1:17.479 |
| 5 | Oscar Piastri | McLaren | 1:17.684 |
Free weekly email with top stories, social posts, and weekend highlights.